Betfred 2000 Guineas Stakes (Group 1) (No Geldings) (Class 1) Racecard
- Channel:
- Distance: 1m
- Going: Good
- Runners
- 11
- Type
- Flat
- Surface
- Turf
- Stalls
- Centre
- Weather
- Partly cloudy
Selection
No myracing analysis available for this race
Racecard
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 16 Apr 25 | Nmk Newmarket | 8f Gd | 3yG3 | 9-2 | 4/9 | Field Of Gold (4¼L) | 20/1 | 104 | 107 |
| 26 Oct 24 | Nby Newbury | 7f Hy | 2yG3 | 9-2 | 4/8 | Make You Smile (2¾L) | 11/4 | 104 | 95 |
| 13 Sep 24 | Don Doncaster | 7f Gd | 2yL | 9-2 | 1/7 | Symbol Of Honour (½L) | 7/1 | 99 | 103 |
| 26 Aug 24 | Rip Ripon | 6f Gd | 2yL | 9-5 | 2/7 | Soldier's Heart (2L) | 12/1 | - | 94 |
| 4 May 24 | Yar Yarmouth | 5f Gd | 52yMd | 9-7 | 1/6 | Bolo Neighs (1¼L) | 4/1 | - | 77 |
Hot Recent Form Jockey - 7 wins from 21 in the last 14 days (33%)
Hot Recent Form Trainer - 5 wins from 13 in the last 14 days (38%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 12 Oct 24 | Nmk Newmarket | 7f Sft | 2yG1 | 9-3 | 2/5 | Shadow Of Light (nk) | 12/1 | - | 113 |
| 5 Oct 24 | Cur Curragh | 7f Gd | 2yMd | 9-5 | 1/14 | First Wave (nk) | 9/4 | - | 83 |
Going Specialist - 3 wins from 3 starts on this ground (100%)
Hot Recent Form Trainer - 10 wins from 38 in the last 14 days (26%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 16 Apr 25 | Nmk Newmarket | 8f Gd | 3yG3 | 9-2 | 1/9 | Wimbledon Hawkeye (3½L) | 100/30F | 109 | 117 |
| 6 Oct 24 | Lon Longchamp | 7f Sft | 2yG1 | 9-0 | 4/9 | Camille Pissarro (2¼L) | 39/10 | - | 107 |
| 31 Aug 24 | San Sandown | 7f Gd | 2yG3 | 9-3 | 1/7 | Matauri Bay (¾L) | 5/4F | - | 107 |
| 12 Jul 24 | Nmk Newmarket (July) | 7f Gd | 32yMd | 9-2 | 1/13 | Starzintheireyes (3¼L) | 9/4F | - | 97 |
| 28 Jun 24 | Don Doncaster | 7f GF | 42yNv | 9-7 | 3/6 | New Century (2¾L) | 11/4 | - | 84 |
Cold Recent Form Trainer - 0 wins from 27 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Sep 24 | Leo Leopardstown | 8f Gd | 2yG2 | 9-5 | 1/4 | Delacroix (½L) | 5/2 | - | 109 |
| 25 Jul 24 | Leo Leopardstown | 8f Gd/Y | 2yMd | 9-7 | 1/8 | Delacroix (1½L) | 11/8F | - | 90 |
| 29 Jun 24 | Cur Curragh | 7f Gd | 2yMd | 9-5 | 2/14 | Hazdann (nk) | 8/1 | - | 91 |
Hot Recent Form Trainer - 5 wins from 20 in the last 14 days (25%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 Mar 25 | Mey Meydan | 8f Gd | 3yL | 9-0 t | 1/10 | The Fingal Raven (6L) | 4/9F | 112 | 113 |
| 21 Aug 24 | Yor York | 7f GF | 2yG3 | 9-3 | 3/11 | The Lion In Winter (2¼L) | EvensF | - | 106 |
| 25 Jul 24 | San Sandown | 7f Gd | 42yMd | 9-7 | 1/13 | Pantile Warrior (5½L) | 4/9F | - | 97 |
Going Specialist - 2 wins from 3 starts on this ground (67%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Sep 24 | Cur Curragh | 7f Gd | 2yG1 | 9-5 | 1/8 | Henri Matisse (¾L) | 12/1 | - | 113 |
| 24 Aug 24 | Cur Curragh | 7f Gd | 2yG2 | 9-5 | 3/4 | Henri Matisse (2L) | 17/2 | - | 104 |
| 17 May 24 | Leo Leopardstown | 7f Gd | 2yMd | 9-7 | 1/10 | Dahlia Noir (2L) | 7/1 | - | 88 |
Hot Recent Form Trainer - 3 wins from 12 in the last 14 days (25%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 Nov 24 | Dma Del Mar | 8f Fm | 2yG1 | 8-10 | 10/12 | Henri Matisse (7¼L) | 176/10 | - | 97 |
| 12 Oct 24 | Nmk Newmarket | 7f Sft | 2yG1 | 9-3 | 4/5 | Shadow Of Light (4L) | 9/1 | 112 | 103 |
| 15 Sep 24 | Cur Curragh | 7f Gd | 2yG1 | 9-5 | 3/8 | Scorthy Champ (1½L) | 7/1 | 106 | 109 |
| 13 Jul 24 | Nmk Newmarket (July) | 7f Gd | 2yG2 | 9-3 | 2/6 | Ancient Truth (1½L) | 5/1 | - | 100 |
| 7 Jun 24 | Hay Haydock | 7f GF | 42yNv | 9-7 | 1/7 | Green Storm (2¼L) | 2/1F | - | 86 |
| 24 May 24 | Hay Haydock | 7f Sft | 32yNv | 9-7 | 2/6 | Yaroogh (1L) | 16/5 | - | 81 |
Going Specialist - 2 wins from 3 starts on this ground (67%)
Hot Recent Form Trainer - 5 wins from 20 in the last 14 days (25%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 12 Oct 24 | Nmk Newmarket | 7f Sft | 2yG1 | 9-3 | 1/5 | Expanded (nk) | EvensF | 119 | 117 |
| 28 Sep 24 | Nmk Newmarket | 6f Sft | 2yG1 | 9-2 | 1/6 | Whistlejacket (4L) | 11/4 | 108 | 117 |
| 23 Aug 24 | Yor York | 6f Gd | 2yG2 | 9-2 | 2/10 | Cool Hoof Luke (¾L) | 6/1 | 96 | 105 |
| 2 Aug 24 | Nmk Newmarket (July) | 6f Gd | 42yNv | 9-11 | 1/10 | Realign (2L) | 8/11F | - | 96 |
| 4 Jul 24 | Yar Yarmouth | 6f Gd | 42yMd | 9-7 | 1/11 | Ultrasoul (1L) | 5/6F | - | 88 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 Oct 24 | Ncs Newcastle (AW) | 8f St | 52yMd | 9-7 | 1/11 | Byblos (1¼L) | 9/4 | - | 86 |
| 14 Sep 24 | Lin Lingfield (AW) | 7f St | 52yNv | 9-7 | 3/9 | Yankee Dude (2½L) | 4/1 | - | 75 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 16 Apr 25 | Nmk Newmarket | 8f Gd | 3yG3 | 9-2 | 2/9 | Field Of Gold (3½L) | 7/2 | 114 | 109 |
| 26 Oct 24 | Don Doncaster | 8f Sft | 2yG1 | 9-3 | 3/8 | Hotazhell (4¾L) | 3/1 | 114 | 104 |
| 28 Sep 24 | Nmk Newmarket | 8f Sft | 2yG2 | 9-2 | 1/7 | Royal Playwright (1½L) | 4/1 | 109 | 112 |
| 21 Aug 24 | Yor York | 7f GF | 2yG3 | 9-3 | 2/11 | The Lion In Winter (1¾L) | 22/1 | 99 | 107 |
| 13 Jul 24 | Nmk Newmarket (July) | 7f Gd | 2yG2 | 9-3 | 3/6 | Ancient Truth (3½L) | 20/1 | - | 95 |
| 29 May 24 | Kem Kempton (AW) | 7f St/Slw | 42yNv | 9-7 | 1/7 | Ingot (nk) | 28/1 | - | 80 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 12 Apr 25 | Nby Newbury | 7f Gd | 3yG3 | 9-2 | 5/10 | Jonquil (5¼L) | 25/1 | 99 | 98 |
| 19 Jul 24 | Nby Newbury | 6f Gd | 2yL | 9-2 | 1/9 | Jungle Drums (1¼L) | 9/2 | - | 96 |
| 18 Jun 24 | Asc Ascot | 6f GF | 2yG2 | 9-3 | 18/22 | Rashabar (10½L) | 17/2 | - | 65 |
| 16 May 24 | Yor York | 6f Gd | 22yNv | 9-7 | 2/11 | Andesite (shd) | 7/1 | - | 89 |
Ruling Court is a very tempting option but preference is for FIELD OF GOLD (nap), who could be a superstar in the making.
Betting Forecast:
7/4 Field Of Gold,
7/2 Ruling Court,
5/1 Expanded,
6/1 Scorthy Champ,
7/1 Shadow Of Light,
12/1 Green Impact,
16/1 Wimbledon Hawkeye,
33/1 Seagulls Eleven,
Yah Mo Be There,
50/1 Tornado Alert,
100/1 Benevento
Relevant Tips
No tips currently available.