'High numbers have no chance' - Three horses with a low draw to follow at Chester
17 hours ago
No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 9 Nov 24 | Cfd Chelmsford (AW) | 5f St | 4Hc | 9-10 | 4/10 | Regal Envoy (1¾L) | 7/2F | 86 | 91 |
| 5 Oct 24 | Asc Ascot | 5f Sft | 2Hc | 9-1 | 10/12 | Alcazan (7¼L) | 8/1 | 87 | 74 |
| 15 Sep 24 | Don Doncaster | 5f Gd | 3Hc | 9-3 | 2/11 | Venture Capital (1½L) | 4/1J | 86 | 93 |
| 7 Sep 24 | Asc Ascot | 5f Sft | 2Hc | 9-2 | 5/8 | Woolhampton (3¼L) | 3/1J | 88 | 85 |
| 15 Aug 24 | Wdr Windsor | 6f GF | 3Hc | 9-8 | 6/9 | Toca Madera (2½L) | 9/4F | 89 | 91 |
| 12 Aug 24 | Wdr Windsor | 6f GF | 2Hc | 9-0 | 13/16 | Elmonjed (7½L) | 13/2 | 89 | 73 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 6 Nov 24 | Not Nottingham | 5f Sft | 4Hc | 9-13 t | 5/9 | Parisiac (4¾L) | 9/4F | 84 | 80 |
| 1 Nov 24 | Nmk Newmarket | 5f Gd | 5Hc | 9-9 t | 1/11 | Bang On The Bell (½L) | 5/2F | 78 | 87 |
| 28 Oct 24 | Lei Leicester | 5f Hy | 4Hc | 8-9 t | 1/4 | Mister Bluebird (11L) | 15/8F | 72 | 89 |
| 16 Oct 24 | Not Nottingham | 5f Hy | 6Hc | 11-2 t | 1/11 | Fortunate Star (4¾L) | 2/1F | 62 | 84 |
| 12 Oct 24 | Cfd Chelmsford (AW) | 5f St | 6Hc | 9-10 t | 2/7 | Papa Don't Preach (2L) | 2/1F | 62 | 69 |
| 8 Oct 24 | Bri Brighton | 5.5f GS | 5Hc | 8-13 t | 1/7 | Secret Handsheikh (8L) | 100/30 | 60 | 80 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 19 Sep 24 | Yar Yarmouth | 6f GF | 3Hc | 9-4 | 3/9 | First Folio (2¼L) | 6/1 | 85 | 88 |
| 7 Sep 24 | Hay Haydock | 5f Gd | 2Hc | 8-12 | 8/10 | Shagraan (7½L) | 14/1 | 86 | 69 |
| 30 Jul 24 | Goo Goodwood | 5f Gd | 2Hc | 8-6 | 3/12 | Tatterstall (2½L) | 16/1 | 87 | 90 |
| 19 Jul 24 | Nmk Newmarket (July) | 5f Gd | 4Hc | 9-11 | 1/9 | Myconian (1¼L) | 17/2 | 82 | 94 |
| 20 Jun 24 | Cfd Chelmsford (AW) | 5f St | 4Hc | 9-7 | 8/8 | Almaty Star (7½L) | 7/4F | 83 | 67 |
| 10 Jun 24 | Wdr Windsor | 5f GF | 2Hc | 9-6 | 5/10 | Navello (1½L) | 9/4F | 83 | 87 |
Cold Recent Form Trainer - 0 wins from 25 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 28 Apr 25 | Wol Wolverhampton (AW) | 6f St | 4Hc | 9-9 | 3/7 | Brian The Snail (1½L) | 13/2 | 85 | 88 |
| 8 Apr 25 | Pon Pontefract | 5f Gd | 2Hc | 8-13 | 6/10 | Fahrenheit Seven (4¾L) | 66/1 | 87 | 80 |
| 10 Dec 24 | Sth Southwell (AW) | 5f St | 2Hc | 8-13 t1 | 8/9 | Equilateral (8½L) | 20/1 | 90 | 70 |
| 23 Nov 24 | Wol Wolverhampton (AW) | 7f St | 2Hc | 9-8 | 10/10 | Yorkshire (10L) | 16/1 | 91 | 67 |
| 29 Aug 24 | Sth Southwell (AW) | 5f St | 2Hc | 9-2 | 6/13 | Thunder Moor (2L) | 5/2F | 90 | 93 |
| 15 Aug 24 | Wdr Windsor | 5f GF | 4Hc | 9-7 | 1/11 | Spring Is Sprung (2¼L) | 5/1 | 81 | 99 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Apr 25 | Eps Epsom | 5f Gd | 3Hc | 9-2 | 7/11 | Spartan Arrow (7L) | 11/2 | 83 | 72 |
| 13 Mar 25 | Cfd Chelmsford (AW) | 5f St | 4Hc | 9-4 | 1/5 | Existent (2¾L) | 11/4 | 75 | 89 |
| 8 Sep 24 | Yor York | 5f GS | 33yHc | 8-7 | 2/13 | Duran (¾L) | 16/1 | 74 | 81 |
| 22 Aug 24 | Ncs Newcastle (AW) | 5f St/Slw | 4Hc | 9-5 | 11/14 | Bright (4L) | 9/1 | 75 | 72 |
| 3 Aug 24 | Don Doncaster | 5f GF | 53yHc | 9-8 | 2/9 | Boadicia (1L) | 15/2 | 74 | 80 |
| 30 Jun 24 | Wol Wolverhampton (AW) | 5f St | 53yHc | 9-8 | 1/6 | Smooth Silesie (2½L) | 8/11F | 67 | 81 |
Cold Recent Form Trainer - 1 wins from 29 in the last 14 days (3%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 30 Apr 25 | Asc Ascot | 5f GF | 4Hc | 9-7 p | 4/9 | Blue Day (2L) | 28/1 | 83 | 89 |
| 24 Mar 25 | Wol Wolverhampton (AW) | 6f St | 4Hc | 9-8 v | 9/9 | Jungle Land (9L) | 9/1 | 84 | 66 |
| 1 Mar 25 | Sth Southwell (AW) | 5f St | 4Hc | 9-9 v | 5/7 | Rhythm N Hooves (1¼L) | 17/2 | 85 | 90 |
| 23 Jan 25 | Sth Southwell (AW) | 5f St | 3Hc | 9-7 v | 4/6 | Master Of My Fate (2½L) | 9/1 | 86 | 88 |
| 11 Jan 25 | Cfd Chelmsford (AW) | 6f St/Slw | 3Hc | 9-0 v | 3/9 | Rebel Empire (1L) | 15/2 | 86 | 91 |
| 30 Dec 24 | Wol Wolverhampton (AW) | 6f St | 3Hc | 9-3 v | 2/10 | Coachello (nse) | 14/1 | 84 | 91 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 24 Apr 25 | Bev Beverley | 5f Gd | 4Hc | 9-10 | 10/13 | Brummell (8½L) | 7/1 | 81 | 65 |
| 25 Jul 24 | Yar Yarmouth | 5f GF | 3Hc | 9-5 | 6/11 | Thunder Moor (5½L) | 14/1 | 83 | 76 |
| 28 Jun 24 | Ncs Newcastle (AW) | 5f St/Slw | 2Hc | 8-10 p | 6/13 | Bergerac (2½L) | 11/1 | 84 | 86 |
| 16 Jun 24 | Thi Thirsk | 5f GS | 2Hc | 8-11 p1 | 5/16 | American Affair (3½L) | 18/1 | 84 | 85 |
| 1 Jun 24 | Don Doncaster | 5f Gd | 3Hc | 9-4 | 5/12 | Hiya Maite (2¼L) | 17/2 | 84 | 84 |
| 18 May 24 | Thi Thirsk | 5f GF | 4Hc | 9-5 | 1/11 | Khabib (nk) | 11/2 | 81 | 92 |
Cold Recent Form Jockey - 0 wins from 14 in the last 14 days (0%)
Cold Recent Form Trainer - 1 wins from 29 in the last 14 days (3%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 May 25 | Bev Beverley | 5f GF | 4Hc | 9-10 t | 13/13 | Hover On The Wind (18L) | 100/30F | 79 | - |
| 14 Feb 25 | Sth Southwell (AW) | 5f St | 4Hc | 8-11 t1 | 1/7 | Counsel (1½L) | 8/1 | 73 | 83 |
| 11 Jan 25 | Cfd Chelmsford (AW) | 6f St/Slw | 3Hc | 7-11 | 9/9 | Rebel Empire (4L) | 25/1 | 76 | 71 |
| 2 Jan 25 | Ncs Newcastle (AW) | 5f St | 5Hc | 9-9 | 4/7 | Water Of Leith (1½L) | 2/1F | 73 | 76 |
| 20 Aug 24 | Not Nottingham | 6f Gd | 5Hc | 9-7 | 1/7 | Arnaz (nk) | 11/10F | 70 | 83 |
| 2 Aug 24 | Sth Southwell (AW) | 6f St | 53yHc | 9-8 | 2/5 | Sondad (½L) | 5/4F | 69 | 81 |
Cold Recent Form Trainer - 1 wins from 37 in the last 14 days (3%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 24 Apr 25 | Bev Beverley | 5f Gd | 4Hc | 9-4 | 2/13 | Brummell (nk) | 100/30J | 75 | 85 |
| 14 Oct 24 | Mus Musselburgh | 5f GS | 5Hc | 9-7 | 1/11 | Glory Hyde (1½L) | 9/4F | 70 | 83 |
| 21 Sep 24 | Chs Chester | 5.5f GS | 4Hc | 9-4 | 3/12 | Count d'Orsay (1L) | 9/4F | 70 | 76 |
| 13 Sep 24 | Don Doncaster | 5f Gd | 4Hc | 8-10 | 2/14 | Fantasy Master (¾L) | 4/1J | 68 | 78 |
| 22 Aug 24 | Ncs Newcastle (AW) | 5f St/Slw | 4Hc | 8-11 | 3/14 | Bright (½L) | 22/1 | 67 | 76 |
| 9 Aug 24 | Thi Thirsk | 6f GF | 63yHc | 9-4 | 1/13 | Profiteer (2½L) | 4/1 | 60 | 78 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 4 Apr 25 | Bat Bath | 5f GF | 4Hc | 9-4 | 9/9 | Tourist (9L) | 25/1 | 80 | 61 |
| 14 Oct 24 | Wdr Windsor | 5f Hy | 4Hc | 9-8 | 8/8 | Balmoral Lady (24L) | 25/1 | 82 | 9 |
| 5 Oct 24 | Asc Ascot | 5f Sft | 2Hc | 8-9 | 11/12 | Alcazan (8¼L) | 40/1 | 84 | 67 |
| 8 Jun 24 | Chp Chepstow | 5f GF | 6Hc | 10-7 | 1/6 | Howzak (3½L) | 11/8F | 75 | 88 |
| 7 Jun 24 | Thi Thirsk | 5f GF | 6Hc | 10-4 | 2/10 | Golden Rainbow (nk) | 2/1F | 70 | 81 |
| 31 May 24 | Chp Chepstow | 5f GS | 6Hc | 10-3 | 1/9 | Louis Treize (3½L) | 5/4F | 66 | 83 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 27 Apr 25 | Sth Southwell (AW) | 5f St | 4Hc | 9-3 p | 6/13 | Ziggy's Missile (3¾L) | 10/1 | 79 | 76 |
| 16 Apr 25 | Bev Beverley | 5f Gd | 3Hc | 9-3 p | 8/9 | Northern Spirit (9½L) | 11/1 | 81 | 57 |
| 22 Nov 24 | Ncs Newcastle (AW) | 5f St | 2Hc | 8-4 p | 3/10 | Kylian (2L) | 11/2 | 81 | 85 |
| 16 Nov 24 | Ncs Newcastle (AW) | 5f St | 3Hc | 8-13 p | 5/9 | Elegant Erin (1L) | 5/4F | 77 | 80 |
| 12 Nov 24 | Sth Southwell (AW) | 5f St | 4Hc | 9-9 p | 2/9 | Sugar Hill Babe (hd) | 6/1 | 77 | 87 |
| 28 Oct 24 | Ncs Newcastle (AW) | 5f St/Slw | 5Hc | 9-11 p | 1/9 | Zuffolo (nk) | 5/2F | 74 | 83 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 27 Apr 25 | Sth Southwell (AW) | 5f St | 4Hc | 9-7 | 9/13 | Ziggy's Missile (5L) | 13/2 | 83 | 76 |
| 10 Apr 25 | Ncs Newcastle (AW) | 6f St | 3Hc | 9-3 | 12/13 | The Turpinator (6L) | 5/1 | 83 | 72 |
| 13 Mar 25 | Ncs Newcastle (AW) | 5f St | 4Hc | 9-8 | 1/8 | Dark Kestrel (1¾L) | 9/4F | 77 | 89 |
| 4 Mar 25 | Ncs Newcastle (AW) | 5f St | 4Hc | 9-8 | 2/8 | Buzz Box (1¼L) | 5/2 | 77 | 83 |
| 15 Feb 25 | Ncs Newcastle (AW) | 6f St | 4Hc | 9-6 | 2/10 | Beale Street (½L) | 4/1 | 75 | 83 |
| 25 Jan 25 | Ncs Newcastle (AW) | 5f St | 4Hc | 9-8 | 7/10 | Paddy's Day (3¼L) | 14/1 | 77 | 76 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 May 25 | Mus Musselburgh | 5f Gd | 4Hc | 8-3 p | 1/9 | Moulin Booj (nk) | 8/1 | 67 | 79 |
| 23 Apr 25 | Cat Catterick | 6f GF | 5Hc | 9-1 p | 5/9 | Sacred Falls (4¼L) | 8/1 | 67 | 64 |
| 9 Apr 25 | Cat Catterick | 6f Gd | 5Hc | 9-1 | 2/11 | Mister Sox (1½L) | 9/1 | 66 | 72 |
| 13 Sep 24 | Don Doncaster | 5f Gd | 4Hc | 8-7 p | 8/14 | Fantasy Master (3¾L) | 16/1 | 66 | 65 |
| 28 Aug 24 | Mus Musselburgh | 5f Gd | 5Hc | 8-12 p | 2/9 | Eternal Sunshine (shd) | 5/1 | 64 | 74 |
| 11 Aug 24 | Rip Ripon | 5f Gd | 6Hc | 9-5 p | 2/9 | Dunnington Lad (nk) | 9/2 | 63 | 71 |
No tips currently available.