
Pepsi Max Hurdle Racecard
- Channel:
- Distance: 3m
- Going: Good
.jpg)
- Runners
- 7
- Type
- Hurdle
- Surface
- Turf
- Weather
- Partly cloudy
Selection
No myracing analysis available for this race
Racecard
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Apr 25 | Fai Fairyhouse | 22f Sft/Hy | HcH | 11-5 | PU/14 | Glen Kiln () | 28/1 | 128 | - |
4 Jul 24 | Tip Tipperary | 20.5f Y | HcH | 11-10 | 1/17 | Ballywilliam Boy (1¾L) | 10/1 | 120 | 125 |
9 Jun 24 | Per Perth | 20f Gd | 4NvH | 11-8 | 2/9 | Mongibello (shd) | 11/10F | 126 | 127 |
2 Jun 24 | Klb Kilbeggan | 25f Gd | NvH | 11-10 | 3/6 | Paggane (11L) | 13/2 | 117 | 119 |
16 May 24 | Clo Clonmel | 19f Gd/Y | MdH | 11-4 | 1/17 | Secrecies Of Stone (11L) | 13/2 | 111 | 127 |
29 Dec 23 | Lim Limerick | 16f Hy | NvH | 11-8 | 3/6 | Starman (2¼L) | 6/1 | 110 | 116 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
29 Apr 25 | Pun Punchestown | 19.5f Y | HcH | 11-12 | 18/25 | Buy Some Time (36L) | 13/2 | 137 | 110 |
5 Apr 25 | Ain Aintree | 24.5f Gd | HcHG3 | 11-8 | 2/17 | Deep Cave (1L) | 11/2 | 135 | 135 |
17 Mar 25 | Dro Down Royal | 20f Gd | NvHcH | 12-0 | 1/8 | Kinbara Firstdraft (6L) | 9/4F | 122 | 134 |
9 Feb 25 | Exe Exeter | 18.5f GS | 2NvH | 11-7 | 3/6 | Excelero (1L) | 5/2 | 126 | 119 |
21 Jan 25 | Ayr Ayr | 20.5f Sft | 4HcH | 12-0 | 1/7 | Ruby Island (6½L) | 3/1F | 118 | 124 |
28 Dec 24 | Lim Limerick | 21f Y/Sft | MdH | 11-4 | 2/11 | Final Demand (15L) | 16/1 | - | 113 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
6 Apr 25 | Fai Fairyhouse | 24f Gd/Y | HcH | 11-7 | 2/13 | The Miracle Man (1¼L) | 5/1J | 122 | 125 |
24 Feb 25 | Pun Punchestown | 25f Hy | HcH | 11-5 | 2/12 | Rokathir (4¾L) | 11/1 | 120 | 122 |
27 Jan 25 | Pun Punchestown | 19.5f Hy | NvH | 11-3 | 4/7 | The Great Nudie (21L) | 25/1 | 121 | 106 |
26 Sep 24 | Lis Listowel | 22f Sft | Ch | 11-12 | F/6 | Yeats Star () | 7/1 | - | - |
22 Aug 24 | Kln Killarney | 23.5f Gd/Y | Ch | 11-5 | 6/8 | Nt Field Minnesota (14L) | 100/30 | - | 107 |
4 Aug 24 | Gal Galway | 24.5f Sft | HcH | 11-3 | 4/16 | Flicker Of Hope (11½L) | 9/1 | 121 | 119 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Mar 25 | Lim Limerick | 22.5f Y | NvHG3M | 10-9 | 9/11 | Familiar Dreams (43L) | 16/1 | - | 89 |
25 Jan 25 | Fai Fairyhouse | 18f Sft | NvHG3M | 10-10 | 7/8 | Aurora Vega (19½L) | 4/1 | - | 108 |
13 Dec 24 | Cor Cork | 20f Y | MdHM | 11-7 | 1/18 | Full Of Life (13L) | 13/8F | - | 121 |
26 Apr 23 | Pun Punchestown | 16.5f Y | NHFG3M | 11-11 | 12/13 | Junta Marvel (37L) | 12/1 | - | 78 |
12 Mar 23 | Naa Naas | 15.5f Sft | NHFM | 11-11 | 3/6 | Gaillimh A Run (8¾L) | 8/13F | - | 106 |
5 Feb 23 | Leo Leopardstown | 16f Y | NHFG2M | 11-8 | 4/7 | Fun Fun Fun (12L) | 7/2 | - | 107 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
14 Apr 24 | Dro Down Royal | 22f Y | NvHcH | 11-5 p | 2/8 | Intent Approach (1¾L) | 9/1 | 110 | 112 |
13 Feb 24 | Ayr Ayr | 20.5f Sft | 4MdH | 11-2 | 4/17 | President Scottie (30L) | 5/4F | - | 88 |
26 Dec 23 | Dro Down Royal | 20f Sft | MdH | 10-11 p1 | 4/12 | Mossy Fen Park (7L) | 9/2 | - | 102 |
11 Dec 23 | Ayr Ayr | 21.5f Sft | 4NvH | 10-7 | 2/8 | Inox Allen (shd) | 2/1F | - | 105 |
10 Nov 23 | Dro Down Royal | 22.5f Sft | MdH | 11-5 | 3/15 | Zefiro Dodville (4¼L) | 8/1 | - | 114 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Apr 25 | Bel Bellewstown | 17f Gd | MdH | 11-9 t1 | 2/7 | Kaptain Bay (4¼L) | 11/10F | 109 | 114 |
12 Jan 25 | Pun Punchestown | 20.5f Sft | HcH | 11-2 | 10/16 | Londonofficecallin (17½L) | 20/1 | 110 | 100 |
1 Jan 25 | Trm Tramore | 21.5f Hy | MdH | 11-7 | 3/10 | Machismo (26L) | 15/2 | - | 97 |
13 Dec 24 | Cor Cork | 16f Y | MdH | 11-12 | 4/18 | Relieved Of Duties (16½L) | 4/1 | - | 105 |
22 Nov 24 | Tip Tipperary | 20.5f Sft | MdH | 11-12 | 9/20 | Taponthego (57L) | 16/1 | - | 75 |
7 Nov 24 | Clo Clonmel | 16f Gd | NHF | 11-7 | 1/10 | Bold Passion (2½L) | 7/2 | - | 112 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Apr 25 | Fai Fairyhouse | 20f Y/Sft | NHFM | 11-4 t | 13/16 | Zanoosh (123L) | 400/1 | - | - |
30 Mar 25 | Dpt Downpatrick | 22f Gd | MdH | 10-11 t1 | PU/11 | Toad Hall () | 200/1 | - | - |
Previous course winner TIMMY TUESDAY is well clear on the ratings and a repeat of his Aintree second should be enough to take this
Betting Forecast:
11/10 Timmy Tuesday,
7/2 Clodders Dream,
11/2 Topgun Simmy,
13/2 Fancy Girl,
11/1 Mic Drop,
12/1 Annaghbeg,
100/1 There's Always One
Relevant Tips
No tips currently available.