
Unibet More Extra Place Races Fillies' Handicap (Class 4) Racecard
- Channel:
- Distance: 6f
- Going: Standard To Slow

- Runners
- 10
- Type
- All Weather
- Surface
- Polytrack
- Stalls
- Inside
- Weather
- Light rain
Selection
No myracing analysis available for this race
Racecard
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
18 Apr 25 | Ncs Newcastle (AW) | 7f St | 2HcF | 8-3 | 3/14 | Heavenly Heather (1L) | 17/2 | 80 | 85 |
5 Mar 25 | Kem Kempton (AW) | 6f St/Slw | 4Hc | 9-8 | 2/11 | Supreme King (1L) | 9/2 | 79 | 85 |
19 Feb 25 | Kem Kempton (AW) | 6f St/Slw | 4Hc | 9-9 | 1/8 | Supreme King (shd) | 11/4 | 77 | 85 |
20 Jan 25 | Kem Kempton (AW) | 6f St/Slw | 4HcF | 9-3 | 1/5 | Pure Angel (shd) | 7/2 | 75 | 81 |
4 Nov 24 | Sth Southwell (AW) | 6f St | 4HcF | 9-6 | 6/8 | Coup De Force (3½L) | 16/1 | 77 | 72 |
18 Apr 24 | Cfd Chelmsford (AW) | 6f St | 53yHc | 9-10 | 5/5 | Jimmy Speaking (15½L) | 3/1 | 77 | 41 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 Oct 24 | Sal Salisbury | 6f Hy | 22y | 9-3 | 4/6 | Bob Mali (4¼L) | 85/40 | - | 72 |
5 Sep 24 | Nby Newbury | 6f Sft | 42yMd | 9-2 | 1/9 | Boxtel (½L) | 20/1 | - | 79 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Apr 25 | Don Doncaster | 6f GF | 4HcF | 9-2 | 6/8 | Raneenn (4¼L) | 17/2 | 80 | 72 |
4 Dec 24 | Kem Kempton (AW) | 6f St/Slw | 42yHc | 9-9 | 9/9 | Cyclonite (14L) | 9/1 | 81 | 44 |
6 Nov 24 | Kem Kempton (AW) | 7f St/Slw | 42yHc | 9-5 | 1/7 | Troy Story (nk) | 17/2 | 77 | 82 |
5 Sep 24 | Nby Newbury | 6f Sft | 42yHc | 9-7 | 3/3 | Candy (3L) | 11/8F | 78 | 70 |
24 Aug 24 | Nmk Newmarket (July) | 6f Sft | 22yAc | 8-12 | 3/14 | Brian (5½L) | 10/1 | 78 | 78 |
3 Aug 24 | Nmk Newmarket (July) | 6f GF | 22yHcF | 8-9 | 5/10 | Magic Mild (3¼L) | 25/1 | 79 | 74 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Mar 25 | Kem Kempton (AW) | 6f St/Slw | 43yNvF | 9-2 | 1/6 | Greydreambeliever (3½L) | 6/4 | 78 | 80 |
11 Oct 24 | Kem Kempton (AW) | 6f St/Slw | 42yNvF | 9-2 | 2/10 | Spherical (½L) | 2/1 | 79 | 74 |
18 Sep 24 | Bev Beverley | 5f Gd | 52yNvF | 9-2 | 2/11 | Blue Zodiac (1¾L) | 5/2F | 79 | 75 |
29 Aug 24 | Nby Newbury | 6f GF | 42yMdF | 9-2 | 3/10 | Sky Majesty (1L) | 2/1F | 79 | 80 |
28 Jul 24 | Pon Pontefract | 5f GF | 42yMdF | 9-2 | 2/4 | River Seine (2¾L) | 11/8 | - | 79 |
19 Jul 24 | Nby Newbury | 6f Gd | 42yMdF | 9-2 | 2/10 | Ghost Run (½L) | 10/1 | - | 80 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
17 Apr 25 | Nmk Newmarket | 7f Gd | 43yHc | 9-7 | 4/9 | Art Market (3¾L) | 11/1 | 78 | 76 |
26 Oct 24 | Nby Newbury | 7f Hy | 2yLF | 9-2 | 10/10 | Ellaria Sand (40L) | 25/1 | 79 | - |
14 Oct 24 | Wdr Windsor | 6f Hy | 42yNvF | 8-13 | 1/13 | Bee My Honey (3¼L) | 11/2 | - | 75 |
20 Sep 24 | Nby Newbury | 7f Sft | 22yF | 9-0 | 3/4 | Anna Swan (2L) | 33/1 | - | 76 |
16 Aug 24 | Nby Newbury | 6f Gd | 42yNvF | 8-13 | 9/13 | Jewelry (10½L) | 100/1 | - | 50 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
18 Apr 25 | Lin Lingfield (AW) | 7f St | 4HcF | 9-4 t | 8/14 | Lady Manzor (2¾L) | 7/1 | 75 | 72 |
5 Apr 25 | Wol Wolverhampton (AW) | 6f St | 4HcF | 8-12 t | 6/8 | Orchid (2½L) | 9/2 | 76 | 71 |
15 Mar 25 | Wol Wolverhampton (AW) | 6f St | 5MdF | 9-2 t | 1/7 | French Sand (1L) | 9/1 | 74 | 80 |
22 Feb 25 | Cfd Chelmsford (AW) | 7f St/Slw | 5MdF | 8-13 ht1 | 5/12 | Hey Boo (3¾L) | 3/1F | - | 58 |
7 Aug 24 | Yar Yarmouth | 6f GF | 52yMdF | 9-2 | 3/11 | Raneenn (¾L) | 11/8F | - | 74 |
28 Jun 24 | Nmk Newmarket (July) | 6f GF | 42yNvF | 9-2 | 7/11 | Mandurah (8¾L) | 11/4F | - | 53 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Apr 25 | Not Nottingham | 6f Gd | 53yHc | 9-7 | 2/7 | Mr Cool (1L) | 5/1 | 72 | 79 |
25 Feb 25 | Wol Wolverhampton (AW) | 6f St | 4NvF | 9-2 | 1/9 | Havana Joy (1L) | 100/30 | 68 | 73 |
13 Feb 25 | Cfd Chelmsford (AW) | 6f St | 5Md | 8-10 h1 | 3/7 | Noble Victory (4L) | 9/2 | - | 61 |
15 Jan 25 | Sth Southwell (AW) | 6f St | 5NvF | 9-0 | 2/10 | Toughly (¾L) | 40/1 | - | 69 |
9 Dec 24 | Ncs Newcastle (AW) | 5f St | 52yNv | 8-13 | 6/9 | Captain Kinsella (7½L) | 18/1 | - | 44 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Apr 25 | Wol Wolverhampton (AW) | 6f St | 5HcF | 9-11 | 6/8 | Rogue Dancer (6L) | 8/1 | 65 | 57 |
1 Apr 25 | Wol Wolverhampton (AW) | 6f St | 4Hc | 8-11 | 8/9 | Dicko The Legend (7L) | 40/1 | 66 | 52 |
10 Feb 25 | Wol Wolverhampton (AW) | 5f St | 5Hc | 9-3 | 3/8 | Counsel (¾L) | 18/1 | 66 | 73 |
7 Feb 25 | Lin Lingfield (AW) | 5f St | 5Hc | 9-3 | 3/6 | Counsel (2L) | 15/2 | 66 | 71 |
20 Jan 25 | Wol Wolverhampton (AW) | 6f St | 5Hc | 9-3 | 9/9 | Mumayaz (13L) | 4/1 | 67 | 34 |
16 Jan 25 | Cfd Chelmsford (AW) | 5f St/Slw | 5Hc | 9-1 | 3/8 | Blazes Boylan (1¼L) | 9/2 | 67 | 69 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 Mar 25 | Lin Lingfield (AW) | 6f St | 5HcF | 9-1 | 3/8 | Handle With Care (2½L) | 10/11F | 72 | 70 |
11 Oct 24 | Kem Kempton (AW) | 6f St/Slw | 42yNvF | 8-13 | 4/10 | Jettie's Run (2L) | 11/2 | - | 70 |
18 Sep 24 | Yar Yarmouth | 6f GF | 42yNvF | 9-2 | 6/11 | Hold A Dream (5L) | 8/1 | - | 68 |
29 Aug 24 | Nby Newbury | 6f GF | 42yMdF | 9-2 | 5/10 | Sky Majesty (4L) | 22/1 | - | 70 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Sep 24 | Don Doncaster | 6.5f Gd | 22y | 8-13 | 15/20 | Hallasan (8¾L) | 125/1 | - | 68 |
20 Aug 24 | Wol Wolverhampton (AW) | 7f St | 52yMdF | 9-2 h1 | 7/9 | Veraison (4¾L) | 7/2 | - | 56 |
24 Jun 24 | Wdr Windsor | 6f GF | 52yMd | 9-2 | 3/8 | Priapos (2¾L) | 2/1F | - | 63 |
The market spoke strongly SO SASSY's way ahead of her Lingfield comeback and she's given another chance. Star Zia is second choice.
Betting Forecast:
3/1 Glamour Show,
4/1 Shallow,
5/1 So Sassy,
6/1 Star Zia,
8/1 Persian Spirit,
12/1 Miss Collada,
Isabella Castile,
Scattering Light,
16/1 Cuban Girl,
25/1 Gogo Yubari
Relevant Tips
No tips currently available.