Boodles Cheltenham Gold Cup Chase (Grade 1) (GBB Race) (Class 1) Racecard
- Channel:
- Distance: 3m 2f 70y
- Going: Good To Soft
- Runners
- 9
- Type
- Chase Turf
- Surface
- Turf
- Weather
- Partly cloudy
Selection
No myracing analysis available for this race
Racecard
Hot Recent Form Jockey - 5 wins from 18 in the last 14 days (28%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 19 Jan 25 | Wdr Windsor | 22f Sft | 2Ch | 11-2 | PU/6 | Protektorat () | 5/1 | 168 | - |
| 23 Nov 24 | Hay Haydock | 25.5f Sft | ChG1 | 11-10 | PU/7 | Royale Pagaille () | 8/1 | 169 | - |
| 27 Oct 24 | Ain Aintree | 20f Gd | HcChG2 | 11-12 | 3/5 | Minella Drama (2¼L) | 11/2 | 169 | 169 |
| 11 Apr 24 | Ain Aintree | 25f Sft | ChG1 | 11-10 | 2/7 | Gerri Colombe (½L) | 17/2 | 158 | 170 |
| 14 Mar 24 | Chl Cheltenham | 20.5f Sft | ChG1 | 11-10 | 6/11 | Protektorat (18L) | 18/1 | 160 | 154 |
| 17 Feb 24 | Asc Ascot | 21f GS | ChG1 | 11-10 | 3/4 | Pic D'orhy (9½L) | 4/1 | 163 | 151 |
Course Specialist - 2 wins from 3 starts here (67%)
Going Specialist - 3 wins from 4 starts on this ground (75%)
Cold Recent Form Jockey - 0 wins from 15 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 Dec 24 | Kem Kempton | 24f Gd | ChG1 | 11-10 p | 1/11 | Il Est Francais (1¾L) | 7/1 | 165 | 174 |
| 8 Dec 24 | Cor Cork | 16.5f Y | ChG2 | 12-0 | UR/8 | Energumene () | 16/1 | 165 | 170 |
| 16 Nov 24 | Nav Navan | 16f Y | ChG2 | 12-0 | 4/6 | Found A Fifty (28L) | 100/30 | 165 | 132 |
| 30 Apr 24 | Pun Punchestown | 16.5f Y | ChG1 | 11-12 p1 | 1/9 | Captain Guinness (nk) | 6/1 | 161 | 170 |
| 14 Mar 24 | Chl Cheltenham | 20.5f Sft | ChG1 | 11-10 | 9/11 | Protektorat (75L) | 4/1 | 162 | 119 |
| 13 Jan 24 | Kem Kempton | 20.5f GS | ChG2 | 11-5 | 1/5 | Pic D'orhy (1¾L) | 3/1 | 155 | 168 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Feb 25 | Asc Ascot | 21f Gd | ChG1 | 11-10 | 2/6 | Pic D'orhy (10L) | 7/4F | 163 | 157 |
| 26 Dec 24 | Kem Kempton | 24f Gd | ChG1 | 11-10 | 6/11 | Banbridge (21L) | 17/2 | 165 | 157 |
| 28 Oct 24 | Wex Wexford | 23f Sft | ChL | 11-10 h | 2/3 | Heart Wood (7L) | 4/1 | 166 | 160 |
| 11 Apr 24 | Ain Aintree | 25f Sft | ChG1 | 11-10 h | 3/7 | Gerri Colombe (2¾L) | 100/30 | 157 | 169 |
| 12 Mar 24 | Chl Cheltenham | 30f Hy | NvChG2 | 11-7 h1 | 1/7 | Embassy Gardens (17L) | 15/8 | 150 | 163 |
| 7 Feb 24 | Fai Fairyhouse | 24f Hy | Ch | 11-12 | F/4 | Velvet Elvis () | 1/4F | - | - |
Course Specialist - 3 wins from 4 starts here (75%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 Feb 25 | Leo Leopardstown | 24.5f Y | ChG1 | 11-10 | 1/10 | Grangeclare West (4¾L) | 1/2F | 177 | 173 |
| 28 Dec 24 | Leo Leopardstown | 24.5f Gd/Y | ChG1 | 11-10 | 1/9 | Fact To File (7½L) | 5/6F | 177 | 181 |
| 24 Nov 24 | Pun Punchestown | 19.5f Sft | ChG1 | 11-12 | 3/8 | Fact To File (2¾L) | 16/5 | 179 | 163 |
| 1 May 24 | Pun Punchestown | 25f Gd/Y | ChG1 | 11-10 | 2/9 | Fastorslow (1¼L) | 1/2F | 180 | 164 |
| 15 Mar 24 | Chl Cheltenham | 26.5f Sft | ChG1 | 11-10 | 1/11 | Gerri Colombe (3½L) | 10/11F | 179 | 183 |
| 3 Feb 24 | Leo Leopardstown | 24.5f Sft | ChG1 | 11-10 | 1/4 | Fastorslow (4½L) | 1/3F | 180 | 178 |
Cold Recent Form Jockey - 1 wins from 27 in the last 14 days (4%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 25 Jan 25 | Chl Cheltenham | 25.5f Sft | ChG2 | 11-10 p | 3/6 | L'Homme Presse (17L) | 7/2 | 160 | 158 |
| 28 Dec 24 | Leo Leopardstown | 24.5f Gd/Y | ChG1 | 11-10 p | 3/9 | Galopin Des Champs (12½L) | 28/1 | 160 | 165 |
| 1 May 24 | Pun Punchestown | 25f Gd/Y | ChG1 | 11-10 t | 4/9 | Fastorslow (5L) | 40/1 | 160 | 158 |
| 11 Apr 24 | Ain Aintree | 25f Sft | ChG1 | 11-10 t | 5/7 | Gerri Colombe (10½L) | 16/1 | 160 | 162 |
| 15 Mar 24 | Chl Cheltenham | 26.5f Sft | ChG1 | 11-10 | PU/11 | Galopin Des Champs () | 25/1 | 160 | - |
| 4 Nov 23 | Wet Wetherby | 24f Sft | ChG2 | 11-2 | 1/4 | Bravemansgame (1¾L) | 7/2 | 154 | 164 |
Cold Recent Form Trainer - 2 wins from 48 in the last 14 days (4%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 Feb 25 | Leo Leopardstown | 24.5f Y | ChG1 | 11-10 t | 4/10 | Galopin Des Champs (7¼L) | 16/1 | 159 | 163 |
| 28 Dec 24 | Leo Leopardstown | 24.5f Gd/Y | ChG1 | 11-10 t | 5/9 | Galopin Des Champs (15½L) | 11/1 | 158 | 162 |
| 24 Nov 24 | Pun Punchestown | 19.5f Sft | ChG1 | 11-12 t | 7/8 | Fact To File (36L) | 22/1 | 158 | 129 |
| 12 Apr 24 | Ain Aintree | 25f Sft | NvChG1 | 11-7 | 1/6 | Iroko (4L) | 6/4F | 158 | 160 |
| 14 Mar 24 | Chl Cheltenham | 26f Sft | 2HcCh | 12-0 | 1/22 | Git Maker (8L) | 13/8F | 145 | 157 |
| 4 Feb 24 | Leo Leopardstown | 21.5f Y/Sft | HcChG3 | 10-9 | 9/25 | Heart Wood (30L) | 11/2 | 144 | 123 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 Feb 25 | Leo Leopardstown | 24.5f Y | ChG1 | 11-10 | 5/10 | Galopin Des Champs (7¾L) | 12/1 | 153 | 162 |
| 1 Jan 25 | Trm Tramore | 23f Hy | ChG3 | 11-0 | 2/7 | Embassy Gardens (5L) | 4/5F | 154 | 150 |
| 30 Apr 24 | Pun Punchestown | 25f Y | NvChG1 | 11-10 | 2/7 | Spillane's Tower (¾L) | 5/2J | 150 | 153 |
| 13 Mar 24 | Chl Cheltenham | 24.5f Sft | NvChG1 | 11-7 | 2/6 | Fact To File (3¾L) | 13/2 | 147 | 156 |
| 31 Dec 23 | Pun Punchestown | 24f Hy | Ch | 11-12 | 1/5 | Three Card Brag (5½L) | 9/4 | - | 155 |
| 2 Dec 23 | Fai Fairyhouse | 21.5f Sft | Ch | 11-12 | 3/13 | Corbetts Cross (3¼L) | 10/1 | - | 143 |
Cold Recent Form Jockey - 0 wins from 22 in the last 14 days (0%)
Cold Recent Form Trainer - 0 wins from 27 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Feb 25 | Hay Haydock | 28.5f GS | HcChG3 | 12-0 | 6/9 | Famous Bridge (38L) | 12/1 | 164 | 140 |
| 18 Jan 25 | Hay Haydock | 25.5f Sft | HcChG3 | 12-0 | PU/8 | Mr Vango () | 5/2F | 166 | - |
| 23 Nov 24 | Hay Haydock | 25.5f Sft | ChG1 | 11-10 | 1/7 | Grey Dawning (2L) | 11/4 | 165 | 171 |
| 27 Jan 24 | Chl Cheltenham | 25.5f GS | ChG2 | 11-10 | F/6 | Capodanno () | 6/1 | 166 | 163 |
| 25 Nov 23 | Hay Haydock | 25.5f Sft | ChG1 | 11-10 | 1/4 | Bravemansgame (6½L) | 5/1 | 160 | 174 |
| 10 Apr 23 | Fai Fairyhouse | 29f Sft | HcCh | 11-12 | F/27 | I Am Maximus () | 10/1 | 160 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 Dec 24 | Kem Kempton | 24f Gd | ChG1 | 11-10 t | 4/11 | Banbridge (17½L) | 14/1 | 159 | 160 |
| 2 Nov 24 | Wet Wetherby | 24f Gd | ChG2 | 11-4 t | 1/6 | Bravemansgame (3½L) | 5/1 | 157 | 161 |
| 25 Sep 24 | Lis Listowel | 24f Sft | HcChG3 | 11-10 t1 | UR/17 | Flooring Porter () | 9/1 | 155 | - |
| 27 Apr 24 | San Sandown | 23f Gd | ChG2 | 11-5 v | 5/7 | Fantastic Lady (28L) | 5/2J | 159 | 138 |
| 15 Mar 24 | Chl Cheltenham | 26.5f Sft | ChG1 | 11-10 v1 | PU/11 | Galopin Des Champs () | 40/1 | 162 | - |
| 27 Jan 24 | Chl Cheltenham | 25.5f GS | ChG2 | 11-7 | 2/6 | Capodanno (2¾L) | 7/2 | 162 | 160 |
The latest challengers crowd round but GALOPIN DES CHAMPS has stood the test of time so well and he can take home his third Gold Cup.
Betting Forecast:
4/7 Galopin Des Champs,
5/1 Banbridge,
13/2 Inothewayurthinkin,
9/1 Monty's Star,
20/1 Corbetts Cross,
33/1 The Real Whacker,
50/1 Ahoy Senor,
66/1 Gentlemansgame,
Royale Pagaille
Relevant Tips
No tips currently available.