CAA Stellar Handicap (Class 2) Racecard
- Channel:
- Distance: 5f 15y
- Going: Good
- Runners
- 12
- Type
- Flat
- Surface
- Turf
- Stalls
- Inside
- Weather
- Mostly cloudy
Selection
No myracing analysis available for this race
Racecard
Distance Specialist - 3 wins from 5 starts at this distance (60%)
Hot Recent Form Trainer - 8 wins from 31 in the last 14 days (26%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 9 Nov 24 | Don Doncaster | 6f Sft | L | 9-0 | 2/11 | Room Service (nk) | 28/1 | 84 | 104 |
| 22 Oct 24 | Yar Yarmouth | 5f Sft | 4Hc | 9-6 | 1/6 | Brummell (¾L) | 5/4F | 80 | 91 |
| 14 Oct 24 | Wdr Windsor | 5f Hy | 4Hc | 9-3 | 1/8 | Kiss And Run (2¼L) | 11/4J | 74 | 91 |
| 1 Oct 24 | Bat Bath | 5.5f Hy | 5Hc | 9-7 | 1/12 | Mister Bluebird (nk) | 15/2 | 71 | 83 |
| 4 Sep 24 | Kem Kempton (AW) | 6f St/Slw | 4HcF | 9-7 | 7/7 | Coup De Force (4¼L) | 10/1 | 73 | 68 |
| 15 Aug 24 | Wdr Windsor | 5f GF | 4Hc | 8-13 | 8/11 | Nazron (6¼L) | 6/1 | 73 | 65 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 8 Apr 25 | Pon Pontefract | 5f Gd | 2Hc | 9-6 p | 2/10 | Fahrenheit Seven (nk) | 8/1 | 97 | 106 |
| 5 Oct 24 | Asc Ascot | 5f Sft | 2Hc | 9-5 p | 12/12 | Alcazan (9L) | 16/1 | 98 | 78 |
| 14 Sep 24 | Don Doncaster | 5.5f Gd | 2Hc | 9-2 p | 17/22 | American Affair (10½L) | 25/1 | 98 | 73 |
| 18 Aug 24 | Pon Pontefract | 5f GF | 2Hc | 8-11 p | 1/7 | American Affair (1½L) | 13/2 | 93 | 106 |
| 10 Aug 24 | Asc Ascot | 5f Gd | 2Hc | 9-5 p | 3/10 | Holkham Bay (2¾L) | 10/1 | 93 | 100 |
| 3 Aug 24 | Goo Goodwood | 6f GF | 2Hc | 9-1 p | 24/25 | Get It (18L) | 50/1 | 94 | 50 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 6 Mar 25 | Bhr Bahrain | 6f GF | Hc | 9-5 p | 9/18 | Nationwide (5½L) | - | 82 | |
| 21 Feb 25 | Bhr Bahrain | 5f GF | Hc | 9-5 p | 1/13 | Desert Cop (¾L) | - | 94 | |
| 30 Jan 25 | Bhr Bahrain | 6f Gd | Hc | 9-2 | 5/18 | City House (7L) | - | 72 | |
| 10 Jan 25 | Bhr Bahrain | 6f Gd | Hc | 8-13 | 3/17 | Spangled Mac (1¼L) | - | 86 | |
| 20 Dec 24 | Bhr Bahrain | 5f Gd | Hc | 9-2 | 5/18 | Swift Asset (3L) | - | 80 | |
| 21 Sep 24 | Chs Chester | 5f GS | 3Hc | 9-9 | 3/10 | Vintage Clarets (1¼L) | 7/2 | 90 | 95 |
Going Specialist - 2 wins from 3 starts on this ground (67%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 30 Jul 24 | Goo Goodwood | 5f Gd | 2Hc | 8-13 | RR/12 | Tatterstall () | 7/2F | 94 | - |
| 13 Jul 24 | Asc Ascot | 5f Gd | 2Hc | 9-3 | 1/17 | Albasheer (½L) | 17/2 | 90 | 102 |
| 16 Jun 24 | Thi Thirsk | 5f GS | 2Hc | 9-6 | 4/16 | American Affair (3¼L) | 4/1F | 90 | 92 |
| 24 May 24 | Goo Goodwood | 5f Gd | 3Hc | 9-6 | 1/10 | Dream Composer (nk) | 13/2 | 84 | 99 |
| 1 May 24 | Asc Ascot | 5f GS | 4Hc | 9-6 h | 2/8 | Isle Of Lismore (½L) | 5/1 | 82 | 91 |
| 16 Oct 23 | Wdr Windsor | 5f Sft | 5Hc | 9-11 h | 1/9 | Antiphon (1¼L) | 13/2 | 77 | 91 |
Hot Recent Form Jockey - 9 wins from 32 in the last 14 days (28%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 19 Apr 25 | Mus Musselburgh | 5f GS | 2Hc | 9-3 | 3/7 | American Affair (1L) | 100/30 | 92 | 99 |
| 26 Oct 24 | Don Doncaster | 5f Sft | 2Hc | 8-10 | 2/15 | Cover Up (hd) | 5/1 | 91 | 100 |
| 12 Oct 24 | Yor York | 6f Sft | 2Hc | 8-13 | 12/21 | Strike Red (6¾L) | 22/1 | 92 | 83 |
| 28 Sep 24 | Hay Haydock | 5f Sft | 2Hc | 9-3 | 4/10 | Blue Storm (1¾L) | 7/2F | 92 | 98 |
| 7 Sep 24 | Hay Haydock | 5f Gd | 2Hc | 9-4 | 2/10 | Shagraan (½L) | 17/2 | 92 | 100 |
| 29 Aug 24 | Sth Southwell (AW) | 5f St | 2Hc | 9-6 | 12/13 | Thunder Moor (9L) | 7/1 | 92 | 69 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 Apr 25 | Rip Ripon | 5f Gd | 2Hc | 8-3 t | 7/7 | Venture Capital (4L) | 14/1 | 85 | 82 |
| 8 Apr 25 | Pon Pontefract | 5f Gd | 2Hc | 8-13 t | 10/10 | Fahrenheit Seven (8¾L) | 22/1 | 87 | 65 |
| 14 Sep 24 | Don Doncaster | 5.5f Gd | 2Hc | 8-9 t | 22/22 | American Affair (44L) | 100/1 | 88 | - |
| 29 Aug 24 | Sth Southwell (AW) | 5f St | 2Hc | 9-4 t | 13/13 | Thunder Moor (9¼L) | 33/1 | 90 | 66 |
| 17 Aug 24 | Rip Ripon | 6f Gd | 2Hc | 8-13 t | 11/17 | Dare To Hope (6½L) | 16/1 | 90 | 83 |
| 8 Aug 24 | Chp Chepstow | 5f GS | 3Hc | 9-6 t | 1/8 | Radio Goo Goo (1¾L) | 7/1 | 83 | 95 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 16 Apr 25 | Bev Beverley | 5f Gd | 3Hc | 9-4 | 3/9 | Northern Spirit (2L) | 7/1 | 82 | 84 |
| 18 Oct 24 | Hay Haydock | 5f Hy | 4Hc | 9-11 | 2/8 | Trilby (1¾L) | 18/1 | 82 | 90 |
| 21 Sep 24 | Nmk Newmarket | 6f GF | 4Hc | 9-10 | 10/11 | Ingra Tor (7½L) | 25/1 | 83 | 69 |
| 24 Aug 24 | Nmk Newmarket (July) | 6f Sft | 4Hc | 9-7 | 3/7 | Bulldog Drummond (2L) | 22/1 | 84 | 88 |
| 26 Jul 24 | Asc Ascot | 5f GF | 4HcF | 9-10 | 8/9 | Alcazan (7L) | 14/1 | 85 | 70 |
| 5 Jul 24 | Don Doncaster | 5f Gd | 4HcF | 9-9 | 5/5 | Harvanna (3L) | 4/1 | 85 | 83 |
Cold Recent Form Jockey - 1 wins from 27 in the last 14 days (4%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 4 Apr 25 | Dun Dundalk (AW) | 6f St | Hc | 10-0 | 4/8 | Collective Power (2½L) | 3/1 | 80 | 76 |
| 23 Oct 24 | Nav Navan | 5f Y | Hc | 9-13 | 2/9 | Mickey The Steel (¾L) | 10/1 | 79 | 85 |
| 31 Aug 24 | Chs Chester | 5f Gd | 43yHc | 9-8 | 3/10 | Balon d'Or (1½L) | 8/1 | 79 | 83 |
| 1 Aug 24 | Wol Wolverhampton (AW) | 6f St | 43yHc | 9-6 | 3/11 | Thunder Blue (1L) | 16/1 | 79 | 85 |
| 13 Jul 24 | Nav Navan | 5f GF | Hc | 9-13 | 11/15 | Reinforce (5¼L) | 7/2F | 79 | 66 |
| 14 Jun 24 | Fai Fairyhouse | 6f Gd | 3yHc | 9-5 | 1/10 | Grand City Hall (nk) | 20/1 | 71 | 84 |
Cold Recent Form Jockey - 1 wins from 25 in the last 14 days (4%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 19 Apr 25 | Mus Musselburgh | 5f GS | 4Hc | 9-10 tb | 7/12 | Zarzyni (3½L) | 15/2 | 79 | 76 |
| 12 Oct 24 | Cfd Chelmsford (AW) | 6f St | 4Hc | 9-11 tb | 7/9 | Crimson Sand (4½L) | 18/1 | 80 | 76 |
| 21 Sep 24 | Chs Chester | 5.5f GS | 4Hc | 9-11 tb | 4/12 | Count d'Orsay (2¼L) | 13/2 | 80 | 82 |
| 31 Aug 24 | Chs Chester | 5f Gd | 43yHc | 9-5 tb1 | 1/10 | Make It Easy (nse) | 11/2 | 76 | 86 |
| 21 Aug 24 | Crl Carlisle | 6f Gd | 53yHc | 9-11 t | 3/10 | Wichahpi (2L) | 5/1 | 77 | 82 |
| 27 Jul 24 | Chs Chester | 6f Gd | 23yHc | 8-0 t | 6/9 | Garfield Shadow (2L) | 9/1 | 77 | 80 |
Cold Recent Form Trainer - 0 wins from 26 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 16 Apr 25 | Bev Beverley | 5f Gd | 3Hc | 9-0 p | 6/7 | Trilby (11L) | 8/1 | 78 | 48 |
| 3 Oct 24 | Ncs Newcastle (AW) | 6f St | 4Hc | 9-10 | 9/12 | Rayat (7¼L) | 9/2 | 79 | 67 |
| 15 Sep 24 | Don Doncaster | 6f Sft | 4Hc | 9-4 | 5/14 | Aramram (3¾L) | 11/2 | 78 | 77 |
| 8 Sep 24 | Yor York | 6f GS | 4Hc | 9-5 | 2/18 | Northern Spirit (1L) | 16/1 | 78 | 86 |
| 16 Aug 24 | Eps Epsom | 6f Gd | 4Hc | 9-6 | 4/7 | Ashwiyaa (3½L) | 7/4F | 79 | 76 |
| 27 Jul 24 | Chs Chester | 5f Gd | 4Hc | 9-9 | 7/9 | Paws For Thought (5¾L) | 15/8F | 80 | 74 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 24 Apr 25 | Bev Beverley | 5f Gd | 4Hc | 9-2 t | 3/13 | Brummell (2¾L) | 20/1 | 73 | 75 |
| 11 Oct 24 | Yor York | 5f Sft | 3Hc | 8-3 p | 6/17 | Vince L'Amour (4¾L) | 20/1 | 75 | 71 |
| 21 Sep 24 | Chs Chester | 5f GS | 3Hc | 8-13 t | 6/10 | Vintage Clarets (3½L) | 11/2 | 77 | 74 |
| 6 Sep 24 | Hay Haydock | 5f GS | 4Hc | 9-11 t | 8/13 | Our Absent Friends (6½L) | 16/1 | 79 | 67 |
| 29 Aug 24 | Sth Southwell (AW) | 5f St | 2Hc | 8-9 t | 7/13 | Thunder Moor (2½L) | 50/1 | 81 | 82 |
| 21 Aug 24 | Yor York | 5.5f GF | 2Hc | 8-3 t | 14/22 | Jm Jungle (5¼L) | 33/1 | 81 | 73 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 21 Apr 25 | Wol Wolverhampton (AW) | 5f St | 5Hc | 9-6 h | 1/7 | Aces Wild (¾L) | 7/1 | 68 | 78 |
| 7 Apr 25 | Wol Wolverhampton (AW) | 5f St | 5Hc | 9-2 h | 2/10 | Phoenix Beach (¾L) | 10/1 | 67 | 74 |
| 15 Mar 25 | Wol Wolverhampton (AW) | 5f St | 5Hc | 9-4 h | 3/10 | General Assembly (½L) | 16/1 | 67 | 74 |
| 5 Mar 25 | Lin Lingfield (AW) | 6f St | 5Hc | 9-2 h | 4/5 | Profit And Loss (3L) | 11/2 | 68 | 66 |
| 24 Feb 25 | Wol Wolverhampton (AW) | 5f St | 5Hc | 9-8 h | 10/10 | Maharajas Express (6½L) | 5/1 | 67 | 52 |
| 17 Feb 25 | Wol Wolverhampton (AW) | 6f St | 5Hc | 9-5 h | 2/8 | One More Dream (nk) | 9/2 | 67 | 75 |
Betting Forecast:
7/2 Roman Dragon,
9/2 Jer Batt,
7/1 Dream Composer,
8/1 Angel Shared,
Copper Knight,
10/1 Fair Wind,
Fair Taxes,
12/1 Balmoral Lady,
Rosenpur,
14/1 Dickieburd,
16/1 Balon d'Or,
20/1 Manila Scouse
Relevant Tips
No tips currently available.