'High numbers have no chance' - Three horses with a low draw to follow at Chester
22 hours ago
No myracing analysis available for this race
Hot Recent Form Jockey - 5 wins from 18 in the last 14 days (28%)
Hot Recent Form Trainer - 3 wins from 12 in the last 14 days (25%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 11 Dec 24 | Her Hereford | 16f GS | 3NvHcCh | 11-5 | 5/6 | Beat Box (17½L) | 11/4F | 118 | 113 |
| 11 Nov 24 | Kem Kempton | 20.5f Gd | 3HcChM | 11-7 | 3/6 | Ilovethenightlife (18½L) | 5/2F | 120 | 108 |
| 8 Sep 24 | Fon Fontwell | 19f GS | 3HcH | 11-10 | 2/5 | Stream Of Stars (2¼L) | 2/1F | 118 | 118 |
| 14 Jul 24 | Str Stratford | 18.5f Gd | 3HcH | 11-4 | 2/8 | Six And Out (2¼L) | 15/8F | 118 | 118 |
| 5 Jul 24 | Nab Newton Abbot | 17f Gd | 3HcH | 11-8 | 2/7 | Feel The Pinch (3L) | 9/2 | 118 | 118 |
| 28 May 24 | Ban Bangor-on-Dee | 16.5f Gd | 4HcH | 11-13 | 2/7 | Collingham (1L) | 5/2J | 115 | 118 |
Cold Recent Form Jockey - 0 wins from 15 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 20 Apr 25 | Plu Plumpton | 17f Gd | 4NvHcCh | 11-1 ht | 1/7 | Jolyjump (2½L) | 9/1 | 107 | 116 |
| 6 Apr 25 | Ffo Ffos Las | 16f GS | 4NvHcCh | 11-2 ht | 2/5 | Mount Washington (1½L) | 5/1 | 106 | 111 |
| 17 Mar 25 | Fon Fontwell | 18f Gd | 4HcCh | 12-0 ht | 4/5 | Diplomatic Ash (22L) | 12/1 | 109 | 99 |
| 20 Feb 25 | Hun Huntingdon | 16.5f GS | 4NvHcCh | 11-4 ht | 5/5 | Teddy Blue (24L) | 100/30 | 110 | 97 |
| 8 Feb 25 | Utt Uttoxeter | 16f Sft | 4NvHcCh | 12-1 ht | 3/5 | Lucky Lugger (11½L) | 9/4F | 111 | 111 |
| 23 Jan 25 | Hun Huntingdon | 16.5f Sft | 4NvHcCh | 11-7 ht | 1/10 | Kayce Dutton (7L) | 11/1 | 103 | 116 |
Distance Specialist - 3 wins from 5 starts at this distance (60%)
Cold Recent Form Jockey - 0 wins from 11 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 6 Apr 25 | Ffo Ffos Las | 16f GS | 4NvHcCh | 11-9 | 5/5 | Mount Washington (10L) | 5/2F | 113 | 107 |
| 15 Mar 25 | Kem Kempton | 18f Gd | 3NvHcCh | 10-7 | 3/5 | Teddy Blue (24L) | 5/1 | 113 | 100 |
| 6 Mar 25 | Wcn Wincanton | 15.5f GS | 4NvHcCh | 12-0 | 1/5 | Dunstall Rambler (nk) | 5/4F | 109 | 111 |
| 26 Dec 24 | Wcn Wincanton | 20f GS | 4HcCh | 11-11 | 3/8 | Pedley Wood (6¾L) | 5/2 | 105 | 110 |
| 21 Dec 24 | Her Hereford | 16f GS | 4HcCh | 11-10 | 2/8 | Salt Rock (nk) | 11/4F | 105 | 110 |
| 27 Nov 24 | Her Hereford | 16f GS | 5NvHcCh | 12-1 | 1/8 | Flamelco (1¼L) | 6/5F | 99 | 109 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 28 Mar 25 | Wet Wetherby | 15f Gd | 4HcCh | 11-13 | 4/6 | Rumoursareflying (9½L) | 2/1F | 107 | 107 |
| 17 Mar 25 | Sth Southwell | 16f GS | 5NvHcCh | 12-0 | 1/5 | Jolyjump (4¾L) | 5/4F | 100 | 113 |
| 3 Mar 25 | Sth Southwell | 16f GS | 5HcCh | 11-9 | 1/6 | We Got Your Back (2¼L) | 5/2 | 95 | 105 |
| 13 Feb 25 | Lei Leicester | 16f Sft | 5HcCh | 11-11 | 3/9 | Night Jet (15½L) | 9/1 | 97 | 90 |
| 17 Jan 25 | Mar Market Rasen | 17f GS | 5NvHcCh | 12-0 | 6/11 | My Portia (27L) | 12/1 | 100 | 87 |
| 21 May 24 | Hex Hexham | 15.5f Gd | 4HcCh | 11-8 | 4/9 | Breizh River (10½L) | 4/1 | 103 | 99 |
Cold Recent Form Jockey - 1 wins from 25 in the last 14 days (4%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Mar 25 | Str Stratford | 19.5f Gd | 4HcCh | 11-6 t | 7/9 | Siam Park (35L) | 12/1 | 108 | 91 |
| 10 Mar 25 | Str Stratford | 17f GS | 4HcCh | 11-6 t | 6/7 | Yes Indeed (22L) | 9/1 | 112 | 102 |
| 4 Feb 25 | Tau Taunton | 16.5f Sft | 4HcH | 11-8 ht1 | PU/14 | Saint Anapolino () | 22/1 | 114 | - |
| 5 Dec 24 | Wcn Wincanton | 15f Sft | 4HcH | 12-0 t | PU/9 | Golden Move () | 6/1 | 114 | - |
| 6 Oct 24 | Utt Uttoxeter | 16f Gd | 4MdH | 11-4 t | 1/13 | Norn Iron (3¼L) | 5/2 | - | 108 |
| 19 Apr 24 | Exe Exeter | 16.5f Gd | 4MdH | 11-4 t | 3/9 | Vincenzo (5½L) | 15/2 | - | 100 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Apr 25 | War Warwick | 16.5f Gd | 5NvHcCh | 11-10 t | 1/7 | Gwennie May Jem (4L) | 11/4 | 96 | 109 |
| 26 Mar 25 | Her Hereford | 16f Gd | 5HcCh | 11-12 t | 2/5 | Chestnut Pete (11L) | 4/6F | 94 | 100 |
| 19 Mar 25 | Hun Huntingdon | 16.5f Gd | 5HcCh | 11-1 t | 1/5 | Superstylin (9½L) | 11/4 | 87 | 102 |
| 23 Jan 25 | Hun Huntingdon | 16.5f Sft | 4NvHcCh | 10-9 | 7/10 | Flamelco (40L) | 33/1 | 91 | 61 |
| 9 Dec 24 | Lin Lingfield | 16f Sft | 5NvHcCh | 11-9 | PU/8 | John W Creasy () | 25/1 | 95 | - |
| 9 Apr 23 | Plu Plumpton | 16f Gd | 4MdH | 11-6 t | 1/9 | Highland Frolic (1¾L) | 15/8F | 91 | 95 |
Betting Forecast:
3/1 Iskar d'Airy,
4/1 Finest View,
Flamelco,
Harel Du Marais,
9/2 Paddy In The Caddy,
15/2 Intrepide Sud
No tips currently available.