K.O.S.B. Handicap Hurdle (Class 4) Racecard
- Channel:
- Distance: 2m 6f 151y
- Going: Good
- Runners
- 7
- Type
- Hurdle
- Surface
- Turf
- Weather
- Mostly cloudy
Selection
The lightly raced Kilmore Rock is progressing well since switching to handicaps and he could be worth keeping on side for the time being. Bidding for a hat-trick here, he’s been put up 4lb for his latest success and should go close once again.
Racecard
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Mar 25 | Kel Kelso | 21f GS | 2HcH | 11-8 v | 7/16 | Starlyte (37L) | 18/1 | 120 | 92 |
| 2 Feb 25 | Mus Musselburgh | 20f GS | 4HcH | 12-0 p | 1/10 | The Gray Ghost (1L) | 6/1 | 115 | 119 |
| 26 Dec 24 | Sed Sedgefield | 20f GS | 4HcH | 11-9 v | 3/6 | Salsada (4¼L) | 9/2 | 115 | 115 |
| 26 Nov 24 | Sed Sedgefield | 20f Gd | 4HcH | 11-9 v | 3/9 | Salsada (8¾L) | 2/1F | 115 | 116 |
| 9 Nov 24 | Kel Kelso | 21f GS | 3HcH | 11-3 v1 | 2/8 | Forged Well (nk) | 6/1 | 112 | 117 |
| 20 Oct 24 | Sed Sedgefield | 20f Gd | 3HcH | 11-6 p | 3/5 | The Navigator (4L) | 11/4 | 113 | 111 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 16 Apr 25 | Chl Cheltenham | 17f Gd | 3HcH | 10-10 v | 12/16 | King William Rufus (10½L) | 25/1 | 119 | 113 |
| 22 Mar 25 | Kel Kelso | 21f GS | 2HcH | 11-0 p | 5/16 | Starlyte (17L) | 17/2 | 119 | 109 |
| 14 Mar 25 | Don Doncaster | 21f Gd | 4HcH | 11-7 p | 1/9 | Diamond Dealer (2¼L) | 17/2 | 115 | 119 |
| 22 Feb 25 | Ncs Newcastle | 17f GS | 3HcH | 11-0 | 6/10 | Bust A Move (21L) | 14/1 | 116 | 99 |
| 1 Feb 25 | Wet Wetherby | 19.5f Sft | 3HcH | 10-12 | 8/17 | Mr Bramley (13L) | 66/1 | 117 | 108 |
| 23 Jan 25 | Ncs Newcastle (AW) | 12.5f St | 5Hc | 9-9 | 6/6 | Federated (21L) | 50/1 | 66 | 43 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 7 Apr 25 | Kel Kelso | 23.5f Gd | 3HcCh | 10-13 b | 1/7 | Ganapathi (hd) | 9/1 | 116 | 125 |
| 23 Mar 25 | Crl Carlisle | 20f Gd | 2HcCh | 11-1 b | 7/9 | Hello Judge (27L) | 14/1 | 117 | 107 |
| 1 Jan 25 | Mus Musselburgh | 20.5f Sft | 2HcCh | 10-3 b | 3/8 | Boomslang (29L) | 8/1 | 119 | 99 |
| 9 Nov 24 | Kel Kelso | 21.5f GS | 3HcCh | 11-7 b | 3/10 | Breakdance Kid (17L) | 9/1 | 119 | 118 |
| 16 Oct 24 | Wet Wetherby | 19.5f GS | 3HcCh | 10-10 b | 2/8 | Jagwar (½L) | 7/1 | 117 | 122 |
| 18 Sep 24 | Kel Kelso | 21.5f Gd | 4HcCh | 11-13 b1 | 1/10 | Flic Ou Voyou (½L) | 8/1 | 114 | 122 |
Going Specialist - 3 wins from 4 starts on this ground (75%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 19 Apr 25 | Crl Carlisle | 25f Gd | 4HcH | 11-2 p | 1/6 | Cruden (nse) | 2/1 | 107 | 111 |
| 31 Mar 25 | Ncs Newcastle | 23.5f Gd | 5NvHcH | 12-0 p1 | 1/5 | Killybegs Jet Lady (2½L) | 9/4 | 101 | 107 |
| 13 Mar 25 | Hex Hexham | 23.5f GS | 5HcH | 11-12 | 4/15 | Uokhun (11L) | 8/1 | 103 | 98 |
| 13 Feb 25 | Ncs Newcastle | 20.5f GS | 4HcH | 11-4 | 6/10 | Punxsutawney Phil (24L) | 14/1 | 105 | 95 |
| 24 Oct 24 | Crl Carlisle | 20f GS | 4NvH | 11-7 | 8/14 | Barlovento (39L) | 12/1 | - | 81 |
| 6 Oct 24 | Kel Kelso | 21f Gd | 4NvH | 11-7 | UR/6 | Jumping Susie () | 12/1 | - | - |
Cold Recent Form Jockey - 0 wins from 20 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 7 Apr 25 | Kel Kelso | 22.5f Gd | 4HcH | 11-6 | 1/9 | High Dancer (½L) | 12/1 | 107 | 107 |
| 8 Mar 25 | Ayr Ayr | 21.5f Sft | 4HcHM | 11-4 t | PU/11 | Ruby Island () | 14/1 | 110 | - |
| 17 Feb 25 | Crl Carlisle | 19.5f GS | 4HcH | 11-10 t | 4/5 | Portnacoo (22L) | 25/1 | 113 | 96 |
| 21 Jan 25 | Ayr Ayr | 20.5f Sft | 4HcH | 11-7 t1 | 5/7 | Timmy Tuesday (27L) | 16/1 | 116 | 93 |
| 7 Dec 24 | San Sandown | 20f Hy | 3HcHM | 11-7 | PU/8 | Good Look Charm () | 22/1 | 119 | - |
| 17 Oct 24 | Crl Carlisle | 16f GS | 3NvHcCh | 10-13 | PU/5 | Western Zephyr () | 6/1 | 119 | - |
Cold Recent Form Jockey - 0 wins from 12 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Apr 25 | Kel Kelso | 21f Gd | 3HcH | 10-13 | 1/6 | Fingal's Hill (nk) | 15/2 | 108 | 110 |
| 28 Mar 25 | Wet Wetherby | 21.5f Gd | 4HcH | 11-5 | 13/13 | Blue Hop (57L) | 11/1 | 111 | 62 |
| 1 Feb 25 | Wet Wetherby | 19.5f Sft | 3HcH | 10-11 | 6/17 | Mr Bramley (12L) | 18/1 | 113 | 105 |
| 8 May 24 | Kel Kelso | 22.5f Gd | 4HcH | 11-11 | 13/15 | Idem (35L) | 7/1 | 117 | 90 |
| 3 Feb 24 | Wet Wetherby | 19.5f Sft | 3HcH | 11-4 | PU/11 | War Soldier () | 2/1F | 119 | - |
| 20 Dec 23 | Ayr Ayr | 20.5f Sft | 4NvH | 11-9 | 2/4 | I Love My Baie (7L) | 2/7F | 120 | 113 |
Cold Recent Form Jockey - 0 wins from 14 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Apr 25 | Hex Hexham | 20f Gd | 5HcH | 11-6 tp | 5/12 | Blakey Boy (19L) | 4/1 | 102 | 94 |
| 25 Mar 25 | Hex Hexham | 20f GS | 5HcH | 11-6 tp1 | 1/10 | Romeo Brown (2½L) | 9/2 | 96 | 102 |
| 25 Feb 25 | Cat Catterick | 19.5f GS | 5HcH | 11-5 t | 4/8 | Quian (8¾L) | 11/2 | 98 | 95 |
| 2 Feb 25 | Mus Musselburgh | 20f GS | 4HcH | 10-13 t | 5/10 | Harper Valley (15½L) | 14/1 | 100 | 90 |
| 28 Nov 24 | Mus Musselburgh | 24f GS | 5HcH | 12-0 t1 | 4/7 | Top Man Tom (5¾L) | 13/2 | 100 | 100 |
| 3 Nov 24 | Crl Carlisle | 17f GS | 4HcH | 11-3 | 8/10 | Slugger (38L) | 40/1 | 104 | 75 |
In a competitive race, ASHINGTON is taken to return to form on a track and ground that suit him well. Kilmore Rock is next best.
Betting Forecast:
9/4 Kilmore Rock,
9/2 Half Shot,
11/2 Dollar Collar,
Magic Wave,
6/1 Ashington,
13/2 Harper Valley,
11/1 Les's Legacy
Relevant Tips
Please Gamble Responsibly.