 
                                            Unibet's Zero% Mission Handicap (Class 6) Racecard
- Channel:
- Distance: 6f
- Going: Standard To Slow
 
                                        - Runners
- 11
- Type
- All Weather
- Surface
- Polytrack
- Stalls
- Inside
- Weather
- Cloudy
 Selection
 Selection
    No myracing analysis available for this race
Racecard
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR | 
|---|---|---|---|---|---|---|---|---|---|
| 26 Apr 25 | Lei Leicester | 7f Gd | 53yHc | 9-7 p | 8/12 | Knights Gold (10L) | 12/1 | 68 | 48 | 
| 15 Apr 25 | Kem Kempton (AW) | 7f St/Slw | 53yHc | 9-9 p1 | 6/10 | Knights Gold (6L) | 16/1 | 70 | 59 | 
| 7 Mar 25 | Mey Meydan | 6f GF | Hc | 8-8 b | 7/16 | El Bosnia (9¼L) | 22/1 | 71 | 46 | 
| 14 Feb 25 | Mey Meydan | 5f GF | Hc | 8-7 b | 9/16 | Markakol (5½L) | 25/1 | 73 | 53 | 
| 31 Jan 25 | Mey Meydan | 8f GF | 3y | 9-0 | 10/10 | Hallasan (21L) | 66/1 | 76 | 50 | 
| 4 Jan 25 | Sth Southwell (AW) | 7f St | 43yHc | 9-1 | 5/5 | Misty Sky (3L) | 2/1 | 77 | 69 | 
 Hot Recent Form Trainer - 3 wins from 12 in the last 14 days (25%)
                                Hot Recent Form Trainer - 3 wins from 12 in the last 14 days (25%)
                            | Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR | 
|---|---|---|---|---|---|---|---|---|---|
| 22 Apr 25 | Yar Yarmouth | 6f GF | 53yHc | 9-8 | 8/9 | Maelstrom (9½L) | 22/1 | 67 | 49 | 
| 18 Mar 25 | Wol Wolverhampton (AW) | 7f St | 5Nv | 8-11 | 3/6 | Aurora Majesty (9½L) | 33/1 | - | 51 | 
| 3 Mar 25 | Wol Wolverhampton (AW) | 7f St | 5Nv | 8-12 | 4/11 | Aviano (1¼L) | 16/1 | - | 64 | 
| 13 Feb 25 | Cfd Chelmsford (AW) | 6f St | 5Md | 8-11 | 5/7 | Noble Victory (8¼L) | 33/1 | - | 49 | 
 Cold Recent Form Trainer - 0 wins from 14 in the last 14 days (0%)
                                Cold Recent Form Trainer - 0 wins from 14 in the last 14 days (0%)
                            | Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR | 
|---|---|---|---|---|---|---|---|---|---|
| 29 Apr 25 | Bri Brighton | 6f GF | 5Md | 9-5 | 5/8 | Tawasol (10½L) | 125/1 | 65 | 59 | 
| 29 Jan 25 | Kem Kempton (AW) | 6f St/Slw | 43yHc | 8-11 v1 | 12/12 | Trouble Man (12½L) | 33/1 | 68 | 38 | 
| 18 Nov 24 | Sth Southwell (AW) | 7f St | 52yHc | 9-5 p1 | 8/8 | Worthington Lake (12½L) | 14/1 | 71 | 37 | 
| 28 Oct 24 | Ncs Newcastle (AW) | 6f St/Slw | 52yHc | 9-7 | 4/8 | Maissara (3¼L) | 6/1 | 73 | 71 | 
| 22 Aug 24 | Yor York | 6f GF | 22y | 9-2 | 14/20 | Diligently (10½L) | 125/1 | 76 | 52 | 
| 1 Aug 24 | Goo Goodwood | 7f GF | 22yHc | 8-11 | 16/16 | Mr Chaplin (16L) | 66/1 | 78 | 41 | 
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR | 
|---|---|---|---|---|---|---|---|---|---|
| 20 Jan 25 | Kem Kempton (AW) | 6f St/Slw | 53yHc | 9-5 | 3/8 | Distant Rumble (1½L) | 6/1 | 64 | 65 | 
| 19 Dec 24 | Cfd Chelmsford (AW) | 7f St | 52yHc | 9-6 | 6/9 | Silver Arrow (4¼L) | 11/2 | 65 | 58 | 
| 4 Dec 24 | Lin Lingfield (AW) | 7f St | 52yHc | 8-12 | 9/12 | Primrose Path (7¼L) | 12/1 | 67 | 51 | 
| 31 Oct 24 | Cfd Chelmsford (AW) | 6f St | 52yMd | 9-7 | 5/11 | Fiorella Princess (2½L) | 18/1 | 68 | 65 | 
| 8 Aug 24 | San Sandown | 5f Gd | 42yMd | 9-7 | 7/7 | Pearl Of Windsor (11L) | 28/1 | - | 41 | 
| 17 Jul 24 | Bat Bath | 5.5f Gd | 52yMd | 9-5 | 11/15 | Jr Climbs (10½L) | 12/1 | - | 40 | 
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR | 
|---|---|---|---|---|---|---|---|---|---|
| 28 Apr 25 | Wdr Windsor | 6f GF | 53yHc | 9-0 | 2/15 | Distant Rumble (1¾L) | 10/1 | 63 | 67 | 
| 19 Mar 25 | Sth Southwell (AW) | 5f St | 43yHc | 8-10 | 7/8 | Blinky (5½L) | 12/1 | 66 | 53 | 
| 28 Jan 25 | Wol Wolverhampton (AW) | 7f St | 53yHc | 9-6 p | 7/9 | Standput (4¼L) | 40/1 | 69 | 57 | 
| 15 Jan 25 | Kem Kempton (AW) | 6f St/Slw | 5Nv | 9-7 p1 | 7/9 | Coul Angel (7½L) | 33/1 | - | 53 | 
| 27 Dec 24 | Wol Wolverhampton (AW) | 7f St | 52yNv | 9-7 | 8/12 | Best Rate (12½L) | 33/1 | - | 46 | 
| 10 Dec 24 | Sth Southwell (AW) | 7f St | 52yNv | 9-7 | 7/9 | Tremolo (5¾L) | 16/1 | - | 62 | 
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR | 
|---|---|---|---|---|---|---|---|---|---|
| 20 Apr 25 | Sth Southwell (AW) | 7f St | 63yHc | 9-6 | 3/5 | Threatening (1¾L) | 9/1 | 62 | 62 | 
| 12 Mar 25 | Ncs Newcastle (AW) | 6f St | 63yHc | 9-7 | 3/9 | Frankies Dream (3¼L) | 14/1 | 63 | 57 | 
| 19 Feb 25 | Kem Kempton (AW) | 7f St/Slw | 63yHc | 9-8 | 2/6 | Penelope Valentine (4¾L) | 7/1 | 64 | 57 | 
| 20 Jan 25 | Kem Kempton (AW) | 6f St/Slw | 53yHc | 9-6 | 4/8 | Distant Rumble (2¼L) | 12/1 | 65 | 64 | 
| 29 Aug 24 | Nav Navan | 8f Gd | 2yMdCl | 8-13 b1 | 5/8 | Runninsonofagun (8¼L) | 17/2 | 70 | 48 | 
| 22 Aug 24 | Leo Leopardstown | 7f Gd | 2yMd | 9-2 | 17/18 | Heishybrid (11½L) | 20/1 | 74 | 43 | 
 Cold Recent Form Trainer - 0 wins from 17 in the last 14 days (0%)
                                Cold Recent Form Trainer - 0 wins from 17 in the last 14 days (0%)
                            | Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR | 
|---|---|---|---|---|---|---|---|---|---|
| 26 Apr 25 | Hay Haydock | 6f Gd | 53yHc | 9-2 | 3/12 | Maelstrom (4¾L) | 40/1 | 61 | 57 | 
| 4 Apr 25 | Sth Southwell (AW) | 5f St | 63yHc | 9-9 | 5/8 | Master Zack (7½L) | 11/8F | 59 | 41 | 
| 27 Mar 25 | Cfd Chelmsford (AW) | 6f St | 63yHc | 9-8 | 2/8 | Cheeky Stanley (nk) | 15/8F | 59 | 67 | 
| 23 Nov 24 | Wol Wolverhampton (AW) | 7f St | 62yHc | 9-9 | 4/11 | Arlecchino's Rex (4¾L) | 8/1 | 60 | 57 | 
| 31 Oct 24 | Cfd Chelmsford (AW) | 6f St | 52yMd | 9-7 h | 8/11 | Fiorella Princess (5L) | 20/1 | - | 57 | 
| 10 Oct 24 | Bat Bath | 5f Hy | 42yNv | 9-5 h | 6/7 | Think Of A Name (6L) | 11/2 | - | 50 | 
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR | 
|---|---|---|---|---|---|---|---|---|---|
| 27 Mar 25 | Cfd Chelmsford (AW) | 6f St | 63yHc | 9-5 | 1/8 | Bust A Moon (nk) | 7/2 | 56 | 65 | 
| 1 Sep 24 | Bri Brighton | 5.5f GF | 52yMd | 9-7 h1 | 4/4 | Acrisius (16L) | 9/4 | - | 17 | 
| 2 Aug 24 | Bat Bath | 5.5f Fm | 42yMd | 9-7 | 6/9 | Lovestruck Romeo (4½L) | 15/2 | - | 53 | 
| 12 Jul 24 | Chp Chepstow | 6f GS | 52yMd | 9-7 | 5/9 | Glitterati (11½L) | 16/1 | - | 42 | 
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR | 
|---|---|---|---|---|---|---|---|---|---|
| 22 Apr 25 | Yar Yarmouth | 6f GF | 53yHc | 9-3 | 5/9 | Maelstrom (7L) | 15/2 | 62 | 52 | 
| 3 Apr 25 | Cfd Chelmsford (AW) | 5f St | 5Md | 8-12 | 4/6 | Walnut (6L) | 7/1 | - | 56 | 
| 11 Mar 25 | Sth Southwell (AW) | 5f St | 43yMd | 9-2 | 2/6 | Hammer The Hammer (5½L) | 13/2 | - | 67 | 
| 15 Feb 25 | Ncs Newcastle (AW) | 6f St | 5Md | 8-13 | 6/11 | Fan Mail (7½L) | 9/2 | - | 56 | 
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR | 
|---|---|---|---|---|---|---|---|---|---|
| 14 Apr 25 | Pon Pontefract | 6f Gd | 63yHc | 9-5 | 10/12 | City Captain (16L) | 17/2 | 56 | 12 | 
| 26 Feb 25 | Kem Kempton (AW) | 7f St/Slw | 63yHc | 9-7 | 3/9 | Take The Boat (2L) | 100/30F | 56 | 57 | 
| 18 Feb 25 | Wol Wolverhampton (AW) | 6f St | 63yHc | 9-3 | 2/8 | Sun Keeper (¾L) | 5/1 | 56 | 57 | 
| 19 Dec 24 | Sth Southwell (AW) | 6f St | 62yHc | 9-3 | 2/11 | Early Release (nk) | 25/1 | 54 | 57 | 
| 16 Sep 24 | Thi Thirsk | 6f GS | 62yHc | 9-1 p | 8/9 | Moostar (6L) | 12/1 | 57 | 43 | 
| 28 Aug 24 | Mus Musselburgh | 5f Gd | 62yHc | 9-9 p1 | 8/8 | Solar Biricz (10½L) | 10/1 | 60 | 32 | 
 Cold Recent Form Jockey - 1 wins from 50 in the last 14 days (2%)
                                Cold Recent Form Jockey - 1 wins from 50 in the last 14 days (2%)
                            | Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR | 
|---|---|---|---|---|---|---|---|---|---|
| 16 Feb 25 | Lin Lingfield (AW) | 5f St | 53yHc | 8-6 h | 9/9 | Commendation (6½L) | 11/1 | 51 | 35 | 
| 7 Feb 25 | Lin Lingfield (AW) | 6f St | 63yHc | 8-10 h | 3/8 | The Thames Lady (1½L) | 9/1 | 51 | 50 | 
| 20 Jan 25 | Kem Kempton (AW) | 6f St/Slw | 53yHc | 8-6 h | 1/8 | Foro Romano (nk) | 22/1 | 49 | 52 | 
| 31 Dec 24 | Lin Lingfield (AW) | 6f St | 52yHc | 8-5 h1 | 5/8 | Horus (4L) | 33/1 | 51 | 44 | 
| 19 Dec 24 | Cfd Chelmsford (AW) | 5f St | 62yHc | 9-2 | 8/8 | Blue Lakota (5¾L) | 18/1 | 53 | 39 | 
| 3 Dec 24 | Lin Lingfield (AW) | 5f St | 62yHc | 8-12 | 7/10 | Solar Edge (5¾L) | 9/1 | 54 | 40 | 
 
                         Cold Recent Form Trainer - 0 wins from 17 in the last 14 days (0%)
                                Cold Recent Form Trainer - 0 wins from 17 in the last 14 days (0%)
                            | Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR | 
|---|---|---|---|---|---|---|---|---|---|
| 28 Mar 25 | Lin Lingfield (AW) | 7f St | 53yHc | 9-9 | 5/9 | Private Island (4¼L) | 15/2 | 62 | 55 | 
| 5 Mar 25 | Kem Kempton (AW) | 6f St/Slw | 53yHc | 9-2 | 11/12 | Macedonian (12½L) | 50/1 | 63 | 28 | 
| 15 Feb 25 | Sth Southwell (AW) | 6f St | 53yHc | 8-12 | 9/10 | Leadenhall Street (7L) | 40/1 | 64 | 49 | 
| 3 Feb 25 | Wol Wolverhampton (AW) | 7f St | 63yHc | 9-7 | 2/8 | Ornately (1¼L) | 17/2 | 63 | 63 | 
| 20 Jan 25 | Kem Kempton (AW) | 6f St/Slw | 53yHc | 9-2 | 6/8 | Apple's Angel (3L) | 17/2 | 64 | 57 | 
| 2 Dec 24 | Wol Wolverhampton (AW) | 6f St | 52yHc | 8-13 | 7/12 | Carbine Harvester (3¾L) | 15/2 | 65 | 57 | 
Cheeky Stanley and Gorgeous Mr George are unexposed but THURSO (nap) ran a cracker at Windsor last week and may be the answer.
Betting Forecast:
100/30 Thurso,
4/1 Cheeky Stanley,
6/1 Rage Of Thunder,
7/1 Bust A Moon,
Gorgeous Mr George,
10/1 Dr Ali,
Ballsgrove Boy,
11/1 Blewburton,
16/1 Up The Monk,
Apple's Angel,
33/1 Cracking Man
Relevant Tips
No tips currently available.
 
                     
                     
                 
                 
                 
                 
                 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                             
                                             
                                             
                                            