Thomastown Maiden Racecard
- Channel:
- Distance: 1m
- Going: Good
- Runners
- 12
- Type
- Flat
- Surface
- Turf
- Weather
- Light rain
Selection
No myracing analysis available for this race
Racecard
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 19 Apr 25 | Cor Cork | 10.5f Sft | Md | 10-7 | 17/18 | Nautical Force (59L) | 125/1 | - | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 13 Mar 25 | Lim Limerick | 16f Y | NHF | 11-3 h | 10/12 | L' Evangeliste (81L) | 100/1 | - | 22 |
| 1 Jan 25 | Fai Fairyhouse | 16.5f Y/Sft | NHF | 12-0 h1 | 6/9 | Good Deal (41L) | 100/1 | - | 65 |
| 16 Dec 24 | Naa Naas | 16f Gd/Y | NHF | 11-10 | 10/12 | Scope To Improve (36L) | 20/1 | - | 76 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 12 Oct 24 | Naa Naas | 8f Gd/Y | Md | 9-3 ht | 5/12 | Uncanny (18L) | 22/1 | - | 41 |
| 23 Sep 24 | Fai Fairyhouse | 7f Gd | MdF | 9-3 ht1 | 7/11 | Una Matata (7L) | 20/1 | - | 57 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 25 Apr 25 | Lim Limerick | 7f Sft | 3yMd | 9-8 | 11/12 | Admiral Churchill (29L) | 100/1 | - | 13 |
| 19 Apr 25 | Cor Cork | 10.5f Sft | Md | 9-5 | 13/18 | Nautical Force (45L) | 14/1 | - | 2 |
Cold Recent Form Trainer - 1 wins from 35 in the last 14 days (3%)
Cold Recent Form Jockey - 0 wins from 14 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 Apr 25 | Nav Navan | 10f Sft | 3yMd | 9-8 | 12/20 | Reyenzi (24L) | 100/1 | - | 45 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 25 Oct 24 | Dun Dundalk (AW) | 8f St | 2yMd | 9-8 | 5/14 | Glenderry (3½L) | 4/1 | - | 76 |
| 21 Sep 24 | Gow Gowran Park | 8f Gd | 2yMd | 9-5 | 3/9 | County Mayo (3L) | 17/2 | - | 81 |
| 29 Jun 24 | Cur Curragh | 7f Gd | 2yMd | 9-5 | 10/14 | Hazdann (11L) | 12/1 | - | 62 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 19 Apr 25 | Cor Cork | 8f Sft | 3yMd | 9-5 | 10/17 | Jagged Edge (11L) | 150/1 | - | 58 |
| 19 Sep 24 | Naa Naas | 6f Gd | 2yMd | 9-5 | 8/11 | Antelope Canyon (21L) | 150/1 | - | 19 |
| 24 Aug 24 | Cur Curragh | 7f Gd | 2yMd | 9-7 | 11/15 | Officer (15L) | 200/1 | - | 48 |
Cold Recent Form Jockey - 0 wins from 21 in the last 14 days (0%)
Hot Recent Form Trainer - 7 wins from 22 in the last 14 days (32%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 4 Apr 25 | Dun Dundalk (AW) | 7f St | Md | 9-7 | 3/13 | Pedro Nunes (1¾L) | 4/7F | 90 | 86 |
| 16 Mar 25 | Cur Curragh | 8f Sft | Md | 9-4 | 2/18 | Dupont Law (2L) | 13/8F | 90 | 81 |
| 30 Oct 24 | Dun Dundalk (AW) | 7f St | 2yMd | 9-7 | 2/11 | Serengeti (1¼L) | 5/4F | - | 86 |
| 5 Oct 24 | Cur Curragh | 7f Gd | 2yMd | 8-12 | 2/14 | Expanded (nk) | 5/1 | - | 81 |
Three instances of beaten favouritism raise a significant doubt but FIRST WAVE may collect here in a first-time tongue-tie
Betting Forecast:
13/8 First Wave,
2/1 Daler,
5/1 Pierre Royal,
6/1 Ben Lawers,
8/1 Rizal,
20/1 Aoife's Territory,
33/1 Bear Creek,
50/1 Blackjack Hills,
66/1 Super Fly,
Far Eclipse,
100/1 Man Of Destiny,
Not Simple
Relevant Tips
No tips currently available.