'High numbers have no chance' - Three horses with a low draw to follow at Chester
14 hours ago
No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 9 Apr 25 | Not Nottingham | 6f Gd | 5Md | 9-4 | 1/9 | Dan Tucker (¾L) | 7/4 | 83 | 86 |
| 26 Oct 24 | Cfd Chelmsford (AW) | 6f St | 52yNv | 9-4 | 2/9 | Naana's Sparkle (½L) | 11/8F | - | 81 |
| 20 Sep 24 | Kem Kempton (AW) | 6f St/Slw | 22yNv | 9-4 | 2/9 | Aviation Time (1L) | 11/2 | - | 81 |
| 2 Aug 24 | Nmk Newmarket (July) | 6f Gd | 42yNv | 9-4 | 8/10 | Shadow Of Light (14½L) | 20/1 | - | 40 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 27 Apr 25 | Sth Southwell (AW) | 6f St/Slw | 33yHc | 9-3 | 2/13 | Hammer The Hammer (6L) | 5/1 | 82 | 78 |
| 7 Apr 25 | Kem Kempton (AW) | 6f St/Slw | 43yHc | 9-8 | 6/11 | Carbine Harvester (4L) | 4/1J | 83 | 80 |
| 13 Sep 24 | Don Doncaster | 6f Gd | 42yHc | 9-8 | 5/8 | Shout (4½L) | 4/1 | 84 | 82 |
| 31 Aug 24 | Lin Lingfield (AW) | 5f St | 52yNv | 9-2 | 1/7 | Nad Alshiba Snow (1¼L) | 1/3F | 84 | 82 |
| 17 Aug 24 | Nmk Newmarket (July) | 6f Gd | 42yNv | 9-7 | 3/11 | Defence Minister (2¼L) | 9/2 | - | 80 |
| 30 Jul 24 | Goo Goodwood | 6f GF | 22yMd | 9-2 | 3/14 | Jouncy (¾L) | 11/2 | - | 83 |
Cold Recent Form Jockey - 0 wins from 14 in the last 14 days (0%)
Hot Recent Form Trainer - 9 wins from 28 in the last 14 days (32%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 25 Apr 25 | Don Doncaster | 6f GF | 5Nv | 9-11 h | 4/13 | Sixtygeesbaby (1¼L) | 11/2 | - | 84 |
| 22 Oct 24 | Yar Yarmouth | 5f Sft | 42yNv | 9-4 h1 | 1/8 | So Darn Hot (¾L) | 3/1 | - | 89 |
Hot Recent Form Trainer - 6 wins from 18 in the last 14 days (33%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 Apr 25 | Wol Wolverhampton (AW) | 6f St | 4HcF | 9-6 | 8/8 | Orchid (7¾L) | 12/1 | 84 | 63 |
| 25 Sep 24 | Goo Goodwood | 7f Hy | 22yF | 9-5 | 8/11 | Love Talk (15L) | 20/1 | 84 | 55 |
| 12 Sep 24 | Don Doncaster | 6.5f Gd | 22yHcF | 9-1 | 3/15 | Ghost Run (½L) | 11/1 | 81 | 85 |
| 22 Aug 24 | Yor York | 7f GF | 22yHc | 9-3 | 8/17 | Angel Hunter (8¾L) | 33/1 | 83 | 68 |
| 3 Aug 24 | Nmk Newmarket (July) | 6f GF | 22yHcF | 8-11 | 8/10 | Magic Mild (14L) | 13/2 | 83 | 45 |
| 26 Jul 24 | Thi Thirsk | 6f GF | 62yHc | 9-8 | 1/10 | Shamal Wind (4¼L) | 10/11F | 69 | 83 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 8 Apr 25 | Pon Pontefract | 6f Gd | 33yHc | 9-6 | 3/9 | Dark Cloud Rising (2L) | 10/1 | 82 | 83 |
| 31 Oct 24 | Cfd Chelmsford (AW) | 7f St | 52yNv | 9-7 | 6/11 | Spectacular View (5¾L) | 5/1 | 80 | 68 |
| 11 Oct 24 | Yor York | 7f Sft | 22y | 9-0 | 6/14 | Mirabeau (4L) | 28/1 | 81 | 75 |
| 23 Sep 24 | Wol Wolverhampton (AW) | 6f St | 52yNv | 9-7 | 2/7 | Good Banter (3½L) | 7/1 | - | 78 |
| 6 Sep 24 | Asc Ascot | 6f Sft | 22yNv | 9-4 | 3/10 | Diego Ventura (2½L) | 40/1 | - | 75 |
| 14 Aug 24 | Sal Salisbury | 6f GF | 42yNv | 9-4 h1 | 8/12 | Winning Ovation (11L) | 28/1 | - | 53 |
Cold Recent Form Jockey - 1 wins from 25 in the last 14 days (4%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 28 Sep 24 | Cur Curragh | 6f Gd/Y | 2y | 9-0 | 2/10 | Bolo Neighs (7L) | 5/1 | 82 | 71 |
| 23 Aug 24 | Goo Goodwood | 6f GS | 42yNvF | 9-8 | 2/8 | Sea Emily Run (½L) | 11/4 | 85 | 82 |
| 3 Aug 24 | Dea Deauville | 5f Gd | 2yL | 8-11 | 9/10 | La Samana (12L) | 9/2 | - | 52 |
| 19 Jul 24 | Hay Haydock | 6f Gd | 52yNvF | 9-2 | 1/5 | Oolong Poobong (4L) | 8/15F | - | 84 |
| 14 Jun 24 | Goo Goodwood | 6f GS | 42yMdF | 8-13 | 2/13 | Alerta Maxima (1L) | 14/1 | - | 72 |
Hot Recent Form Trainer - 3 wins from 10 in the last 14 days (30%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 9 Oct 24 | Kem Kempton (AW) | 6f St/Slw | 52yHc | 9-8 h1 | 1/11 | Fort Augustus (1½L) | 6/1 | 75 | 82 |
| 30 Aug 24 | San Sandown | 5f Gd | 42yHc | 9-4 | 2/6 | Nad Alshiba Green (½L) | 9/2 | 74 | 81 |
| 8 Aug 24 | San Sandown | 5f Gd | 42yMd | 9-7 | 5/7 | Pearl Of Windsor (2½L) | 9/2 | - | 72 |
| 14 Jun 24 | San Sandown | 5f Gd | 42yNv | 9-7 | 4/12 | Siegen (3L) | 11/1 | - | 67 |
| 24 May 24 | Goo Goodwood | 6f Gd | 42yNv | 9-2 | 8/10 | Red Sand (5¼L) | 25/1 | - | 67 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 11 Apr 25 | Nby Newbury | 7f Gd | 23yHc | 8-12 | 4/9 | Back In Black (4¼L) | 10/1 | 81 | 79 |
| 27 Mar 25 | Cfd Chelmsford (AW) | 6f St | 5Md | 9-3 | 1/8 | Blue Rc (dht) | 4/7F | 81 | 81 |
| 20 Sep 24 | Nby Newbury | 6f Sft | 42yMd | 9-7 | 7/13 | Fast Track Harry (5¾L) | 11/8F | - | 62 |
| 4 Sep 24 | Kem Kempton (AW) | 6f St/Slw | 42yNv | 9-7 | 2/12 | Dash Dizzy (2¼L) | 4/7F | - | 78 |
| 4 Jul 24 | Nby Newbury | 6f GF | 42yNv | 9-2 | 3/9 | King Of Bears (1¾L) | 5/4F | - | 75 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 18 Apr 25 | Lin Lingfield (AW) | 6f St | 43yHc | 9-7 | 2/10 | Vocal Legend (hd) | 15/2 | 78 | 85 |
| 7 Apr 25 | Kem Kempton (AW) | 6f St/Slw | 43yHc | 9-3 | 7/11 | Carbine Harvester (5¾L) | 7/1 | 78 | 69 |
| 15 Mar 25 | Sth Southwell (AW) | 6f St | 43yHc | 9-2 | 3/11 | Coul Angel (¾L) | 25/1 | 78 | 83 |
| 28 Feb 25 | Lin Lingfield (AW) | 6f St | 23yHc | 8-10 | 7/12 | So Darn Hot (4¼L) | 20/1 | 80 | 76 |
| 12 Jul 24 | Chs Chester | 6f GS | 42yNv | 9-10 | 6/8 | Brighton Boy (6¼L) | 4/1 | 80 | 71 |
| 29 Jun 24 | Chs Chester | 6f Gd | 42yMd | 9-7 | 1/8 | Blueandtangerine (2¾L) | EvensF | 76 | 80 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 8 Apr 25 | Sth Southwell (AW) | 7f St | 43yHc | 9-6 t | 2/10 | Philanthropist (hd) | 7/5F | 77 | 83 |
| 17 Mar 25 | Wol Wolverhampton (AW) | 7f St | 4Nv | 9-1 t1 | 1/7 | Political Power (1¼L) | 4/6F | 76 | 80 |
| 15 Oct 24 | Yar Yarmouth | 7f Sft | 42yNv | 9-7 | 4/13 | Sallaal (3L) | 22/1 | - | 76 |
| 20 Sep 24 | Kem Kempton (AW) | 7f St/Slw | 42yNv | 9-7 | 9/13 | Consolidation (19½L) | 10/1 | - | 39 |
| 6 Sep 24 | Kem Kempton (AW) | 7f St/Slw | 42yNv | 9-7 | 4/11 | Brave Mission (2¾L) | 50/1 | - | 76 |
Hot Recent Form Jockey - 6 wins from 20 in the last 14 days (30%)
Hot Recent Form Trainer - 5 wins from 11 in the last 14 days (45%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 18 Apr 25 | Lin Lingfield (AW) | 6f St | 43yHc | 9-9 | 3/10 | Vocal Legend (1¾L) | 22/1 | 80 | 82 |
| 22 Jan 25 | Kem Kempton (AW) | 7f St/Slw | 43yHc | 9-4 | 2/5 | Misty Sky (hd) | 12/1 | 79 | 79 |
| 9 Jan 25 | Lin Lingfield (AW) | 6f St/Slw | 5Md | 9-0 | 1/5 | Left Over Love (nk) | 10/1 | - | 78 |
| 6 Dec 24 | Ncs Newcastle (AW) | 6f St | 42yNv | 9-7 | 4/9 | Rogue Allegiance (6½L) | 20/1 | - | 65 |
| 18 Nov 24 | Wol Wolverhampton (AW) | 6f St | 52yNv | 9-4 | 9/10 | Good Banter (13½L) | 100/1 | - | 42 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 18 Apr 25 | Ncs Newcastle (AW) | 6f St | 23yHc | 8-9 t1 | 4/14 | Berkshire Whisper (1½L) | 14/1 | 79 | 81 |
| 2 Apr 25 | Sth Southwell (AW) | 8f St | 53yHc | 9-13 | 4/13 | Bulletin (4¾L) | 4/5F | 79 | 78 |
| 29 Mar 25 | Ncs Newcastle (AW) | 7f St | 53yHc | 9-8 | 1/9 | Saxonia (2L) | 5/6F | 73 | 83 |
| 14 Mar 25 | Wol Wolverhampton (AW) | 8.5f St | 53yHc | 9-4 | 1/8 | Enrolled (hd) | 7/4F | 70 | 73 |
| 19 Feb 25 | Kem Kempton (AW) | 7f St/Slw | 5Md | 8-11 | 1/9 | Critical Aclaim (2¾L) | 13/2 | 61 | 75 |
| 25 Oct 24 | Nby Newbury | 6.5f Hy | 42yMd | 9-7 | 7/13 | Spirit Of Farhh (11½L) | 125/1 | - | 59 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 4 Dec 24 | Kem Kempton (AW) | 6f St/Slw | 42yHc | 9-9 | 8/9 | Cyclonite (8L) | 12/1 | 81 | 64 |
| 17 Aug 24 | Rip Ripon | 6f Gd | 22yNv | 9-8 | 3/6 | Soldier's Heart (4¾L) | 17/2 | - | 78 |
| 27 Jul 24 | Sal Salisbury | 6f GF | 42yMd | 9-7 | 1/7 | Invited (1L) | 12/1 | - | 80 |
Cold Recent Form Jockey - 2 wins from 45 in the last 14 days (4%)
Cold Recent Form Trainer - 1 wins from 29 in the last 14 days (3%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 18 Apr 25 | Lin Lingfield (AW) | 6f St | 43yHc | 9-8 | 8/10 | Vocal Legend (3¼L) | 9/2 | 79 | 76 |
| 15 Mar 25 | Sth Southwell (AW) | 6f St | 43yHc | 9-0 | 1/11 | Humam (½L) | 7/1 | 76 | 83 |
| 28 Feb 25 | Lin Lingfield (AW) | 6f St | 23yHc | 8-7 | 5/12 | So Darn Hot (3¼L) | 8/1 | 77 | 76 |
| 15 Jan 25 | Kem Kempton (AW) | 6f St/Slw | 5Nv | 9-7 | 1/9 | Leadenhall Street (hd) | 7/1 | - | 77 |
| 3 Jan 25 | Sth Southwell (AW) | 6f St | 53yNv | 9-7 | 3/11 | Rebel's Gamble (4½L) | 2/1F | - | 66 |
| 20 Dec 24 | Sth Southwell (AW) | 5f St | 52yNv | 9-4 | 4/10 | Captain Kinsella (1½L) | 16/1 | - | 68 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 Apr 25 | Rip Ripon | 6f Gd | 43yHc | 9-9 | 4/9 | American Style (2¼L) | 12/1 | 80 | 80 |
| 11 Oct 24 | Yor York | 5f Sft | 32yHc | 8-10 | 7/10 | End Of Story (6½L) | 17/2 | 81 | 63 |
| 17 Sep 24 | Red Redcar | 5f GF | 52yNv | 9-9 | 2/6 | Aubergine (½L) | 5/2 | 77 | 80 |
| 14 Aug 24 | Bev Beverley | 5f GF | 52yMd | 9-7 | 1/11 | Bella Love (½L) | 4/1 | - | 76 |
| 2 Aug 24 | Ncs Newcastle (AW) | 6f St/Slw | 52yNv | 9-4 | 2/8 | Northern Ticker (5L) | 16/1 | - | 66 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Apr 25 | Bri Brighton | 6f GF | 5Md | 9-5 h1 | 4/8 | Tawasol (8¾L) | 5/1 | 79 | 64 |
| 12 Oct 24 | Naa Naas | 6f Y | 2yHc | 8-9 b1 | 10/14 | Last Encore (4¼L) | 17/2 | 80 | 72 |
| 23 Sep 24 | Fai Fairyhouse | 6f Gd | 2yHc | 9-0 p1 | 2/7 | Sweet Chariot (½L) | 5/2F | 76 | 78 |
| 17 Aug 24 | Cur Curragh | 6f Gd | 2yHc | 9-3 | 3/12 | Girl Like You (2L) | 100/30 | 74 | 75 |
| 10 Aug 24 | Cur Curragh | 6f GF | 2yMd | 9-7 | 5/19 | Ides Of March (7L) | 40/1 | - | 71 |
| 6 Jul 24 | Naa Naas | 7f Gd | 2yMd | 9-7 | 6/7 | Swagman (3½L) | 17/2 | - | 73 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 9 Nov 24 | Don Doncaster | 6f Sft | 42yHc | 9-9 | 7/8 | Station X (3½L) | 5/2F | 80 | 74 |
| 26 Oct 24 | Nby Newbury | 6f Hy | 42yHc | 9-9 | 4/8 | Prosperitas (3L) | 9/2 | 81 | 78 |
| 16 Aug 24 | Nby Newbury | 6f Gd | 42yHc | 9-5 | 12/12 | Spirit Of Leros (9¼L) | 100/30 | 81 | 59 |
| 24 Jul 24 | Sal Salisbury | 6f GF | 42yNv | 9-9 | 4/8 | Shout (2¼L) | 5/2 | - | 77 |
| 24 Jun 24 | Wdr Windsor | 6f GF | 52yMd | 9-7 | 1/8 | White Chapel Road (¾L) | 4/1 | - | 77 |
Cold Recent Form Jockey - 1 wins from 30 in the last 14 days (3%)
Cold Recent Form Trainer - 0 wins from 19 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 18 Apr 25 | Lin Lingfield (AW) | 6f St | 43yHc | 9-4 | 1/10 | The Flying Seagull (hd) | 3/1 | 75 | 82 |
| 15 Feb 25 | Sth Southwell (AW) | 6f St | 4Nv | 9-1 | 1/5 | Dream Out Loud (3½L) | 7/4 | 75 | 77 |
| 8 Jan 25 | Kem Kempton (AW) | 7f St/Slw | 5Nv | 8-12 | 2/13 | Transparent (1¾L) | 14/1 | - | 75 |
| 21 Nov 24 | Lin Lingfield (AW) | 7f St | 52yNv | 9-7 | 2/10 | Noble Champion (5½L) | 5/1 | - | 75 |
| 25 Jul 24 | Don Doncaster | 7f GF | 52yNv | 9-4 | 6/9 | God Of War (6¾L) | 50/1 | - | 60 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Jan 25 | Kem Kempton (AW) | 6f St/Slw | 43yHc | 9-6 t1 | 3/12 | Trouble Man (2½L) | 15/2 | 77 | 79 |
| 9 Jan 25 | Lin Lingfield (AW) | 6f St/Slw | 43yHc | 9-5 | 7/8 | Carbine Harvester (11½L) | 6/4F | 78 | 45 |
| 26 Jun 24 | Sal Salisbury | 6f GF | 22yNv | 9-6 | 4/13 | Caburn (3¼L) | 4/5F | - | 74 |
| 20 May 24 | Wdr Windsor | 6f GF | 22yMd | 9-7 | 1/15 | Gap Year (1¼L) | 11/8F | - | 81 |
| 11 May 24 | Lei Leicester | 5f Gd | 52yMd | 9-7 | 3/12 | Over Spiced (2L) | 100/30 | - | 73 |
Cold Recent Form Jockey - 2 wins from 45 in the last 14 days (4%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 27 Apr 25 | Sth Southwell (AW) | 6f St/Slw | 33yHc | 8-12 | 13/13 | Hammer The Hammer (17½L) | 16/1 | 77 | 36 |
| 12 Apr 25 | Not Nottingham | 6f Gd | 53yHc | 9-7 | 1/7 | Star Zia (1L) | 3/1F | 72 | 82 |
| 11 Mar 25 | Wol Wolverhampton (AW) | 6f St | 5Md | 9-2 | 2/8 | McIntosh (½L) | 7/5F | 72 | 76 |
| 9 Nov 24 | Don Doncaster | 6f Sft | 42yMd | 9-7 | 4/9 | So Darn Hot (3L) | 20/1 | 72 | 75 |
| 20 Sep 24 | Ayr Ayr | 6f Gd | 22yHc | 8-12 | 3/9 | Candy (3L) | 14/1 | 73 | 71 |
| 19 Sep 24 | Ayr Ayr | 7f Gd | 42yNv | 9-4 | 8/9 | Eve's Boy (12L) | 16/1 | 73 | 49 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 6 Nov 24 | Kem Kempton (AW) | 7f St/Slw | 42yHc | 9-8 | 7/7 | Miss Collada (6¼L) | 10/1 | 77 | 65 |
| 13 Oct 24 | Goo Goodwood | 7f Hy | 42yHc | 9-8 | 3/7 | Tactical Plan (1¼L) | 8/1 | 77 | 78 |
| 13 Sep 24 | Sal Salisbury | 7f GS | 52yHc | 9-11 | 1/7 | Gold Medallist (1L) | 11/4J | 72 | 77 |
| 21 Aug 24 | Kem Kempton (AW) | 7f St/Slw | 42yNv | 9-4 | 5/12 | Detain (8¼L) | 18/1 | - | 58 |
| 17 Jul 24 | Bat Bath | 5.5f Gd | 52yMd | 9-7 | 3/15 | Jr Climbs (2¼L) | 16/1 | - | 69 |
| 18 Jun 24 | Bri Brighton | 6f GF | 52yMd | 9-7 | 4/7 | Miss Nifty (4L) | 3/1 | - | 60 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 19 Mar 25 | Sth Southwell (AW) | 5f St | 43yHc | 9-7 | 8/8 | Blinky (12½L) | 13/2 | 77 | 39 |
| 16 Oct 24 | Not Nottingham | 5f Hy | 42yHc | 9-7 | 4/6 | I'm Next (4¾L) | 100/30 | 78 | 70 |
| 14 Sep 24 | Chs Chester | 5f Sft | 42yHc | 9-4 | 3/8 | Fuji Mountain (1½L) | 11/2 | 78 | 78 |
| 3 Sep 24 | Goo Goodwood | 6f Gd | 42yHcF | 9-4 | 3/7 | Leyhaimur (2¾L) | 4/1 | 79 | 77 |
| 16 Aug 24 | Nby Newbury | 6f Gd | 42yHc | 9-4 | 5/12 | Spirit Of Leros (3½L) | 11/1 | 80 | 76 |
| 31 Jul 24 | Goo Goodwood | 5f GF | 22yF | 9-2 | 9/11 | Coto De Caza (8L) | 12/1 | 81 | 63 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 24 | Kem Kempton (AW) | 6f St/Slw | 52yNv | 9-5 | 1/8 | Rye (2¼L) | 7/1 | - | 72 |
| 5 Oct 24 | Wol Wolverhampton (AW) | 7f St | 52yMd | 9-2 | 7/11 | Immediate Effect (4¼L) | 28/1 | - | 56 |
| 20 Sep 24 | Nby Newbury | 6f Gd | 42yMd | 9-7 | 10/12 | Shameful (13L) | 50/1 | - | 36 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 May 25 | Wdr Windsor | 6f GF | 43yHc | 9-5 | 8/12 | Rare Change (9½L) | 9/2J | 74 | - |
| 1 Apr 25 | Wol Wolverhampton (AW) | 6f St | 53yHc | 9-9 | 1/8 | Style King (¾L) | 7/4F | 68 | 78 |
| 24 Feb 25 | Wol Wolverhampton (AW) | 7f St | 5Md | 8-13 | 3/12 | Miami Matrix (4½L) | 15/2 | - | 63 |
| 8 Feb 25 | Wol Wolverhampton (AW) | 7f St | 43yNv | 9-4 | 2/7 | The Watcher (5L) | 20/1 | - | 65 |
| 4 Dec 24 | Kem Kempton (AW) | 8f St/Slw | 52yNv | 9-4 | 10/13 | Bowmark (12L) | 66/1 | - | 60 |
Cold Recent Form Trainer - 0 wins from 13 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 Apr 25 | Nmk Newmarket | 7f Gd | 43yHc | 9-5 | 8/9 | Art Market (7L) | 18/1 | 76 | 65 |
| 27 Jul 24 | Sal Salisbury | 6f GF | 42yMd | 9-7 | 6/7 | Morte Point (3¼L) | 9/2 | 83 | 66 |
| 2 Jul 24 | Ham Hamilton | 6f Gd | 52yMd | 9-7 | 2/7 | Urban Sky (½L) | 8/11F | - | 75 |
| 28 May 24 | Lei Leicester | 5f GS | 42yNv | 9-7 | 2/7 | Blinky (nse) | 7/2 | - | 80 |
| 9 May 24 | Chs Chester | 6f Gd | 22yMd | 9-7 | 7/9 | Teej A (5L) | 10/1 | - | 64 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 25 | Ncs Newcastle (AW) | 6f St | 63yHc | 8-12 | 1/9 | Azuinthejungle (5L) | 16/1 | 59 | 76 |
| 21 Sep 24 | Chs Chester | 7f GS | 52yHc | 9-0 | 7/10 | Stapleford Park (6½L) | 40/1 | 61 | 49 |
| 13 Sep 24 | Chs Chester | 6f Hy | 52yNv | 9-2 | 5/8 | Bob Mali (12L) | 66/1 | 63 | 40 |
| 31 Jul 24 | Red Redcar | 6f GF | 42yNv | 9-7 | 10/13 | Diablo Rojo (11½L) | 33/1 | - | 50 |
| 22 Jul 24 | Bev Beverley | 5f GF | 52yMd | 9-5 | 5/12 | Sensorium (5¾L) | 20/1 | - | 56 |
| 15 Jun 24 | Chs Chester | 6f Gd | 22yNv | 9-5 | 6/10 | Run Run Smart (8¼L) | 40/1 | - | 51 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 28 Apr 25 | Wdr Windsor | 6f GF | 53yHc | 9-7 | 5/15 | Distant Rumble (3¾L) | 11/1 | 70 | 67 |
| 17 Sep 24 | Yar Yarmouth | 7f Gd | 52yHc | 9-8 | 6/10 | Naina (6¾L) | 8/1 | 71 | 60 |
| 2 Aug 24 | Nmk Newmarket (July) | 6f Gd | 42yNv | 9-4 | 4/10 | Shadow Of Light (6½L) | 50/1 | - | 66 |
| 4 Jul 24 | Yar Yarmouth | 6f Gd | 42yMd | 9-7 | 5/11 | Shadow Of Light (4¼L) | 200/1 | - | 71 |
| 4 Jun 24 | Lei Leicester | 6f GS | 52yMd | 9-7 | 14/14 | Pentle Bay (31L) | 100/1 | - | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 Apr 25 | Nmk Newmarket | 7f Gd | 43yHc | 9-2 | 9/9 | Power Fizz (15½L) | 33/1 | 73 | 37 |
| 2 Sep 24 | Bri Brighton | 7f GF | 52yMd | 9-5 | 4/7 | White Chapel Road (10½L) | 13/2 | - | 53 |
| 9 Aug 24 | Bri Brighton | 6f Gd | 52yMd | 9-3 | 3/5 | Rokuni (2½L) | 13/8 | - | 61 |
| 27 Jul 24 | Asc Ascot | 6f GF | 22yMd | 9-2 | 3/7 | Our Terms (3½L) | 80/1 | - | 72 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 May 25 | Mus Musselburgh | 5f Gd | 53yHc | 9-3 | 2/5 | Luna A Inbhir Nis (1¾L) | 9/2 | 62 | 68 |
| 10 Apr 25 | Ncs Newcastle (AW) | 6f St | 63yHc | 9-6 | 2/9 | Andalprofit (5L) | 17/2 | 62 | 63 |
| 5 Nov 24 | Ncs Newcastle (AW) | 6f St | 62yHc | 9-8 | 5/9 | Bow Street (3¾L) | 13/2 | 64 | 57 |
| 18 Oct 24 | Ncs Newcastle (AW) | 5f St | 62yHc | 9-9 | 5/10 | Facoulty (1½L) | 6/1 | 65 | 67 |
| 2 Oct 24 | Cat Catterick | 5f Sft | 52yHc | 9-1 | 8/10 | Al Hussar (9¾L) | 16/1 | 67 | 40 |
| 18 Sep 24 | Bev Beverley | 5f Gd | 52yMd | 9-5 | 4/9 | American Style (5¾L) | 33/1 | - | 58 |
No tips currently available.