'High numbers have no chance' - Three horses with a low draw to follow at Chester
22 hours ago
No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Nov 24 | Ssi San Siro | 8f Hy | G2 | 9-1 | 3/9 | Woodchuck (1¼L) | 208/10 | - | 109 |
| 12 Oct 24 | Mun Munich | 6.5f Sft | L | 9-0 | 1/13 | Lexington Belle (1¼L) | 119/10 | - | 105 |
| 21 Sep 24 | Dre Dresden | 7f GS | 9-11 | 1/5 | Bolshkinov (6L) | 1/5F | - | - | |
| 10 Aug 24 | Mun Munich | 8f Sft | 9-0 | 1/4 | () | 2/5F | - | - | |
| 28 Jul 24 | Mun Munich | 8f Sft | 8-9 | 3/8 | () | 8/1 | - | - | |
| 9 Jun 24 | Hop Hoppegarten | 8f Gd | 9-0 | 3/8 | () | 13/2 | - | - |
Cold Recent Form Trainer - 1 wins from 28 in the last 14 days (4%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 24 Apr 25 | Tip Tipperary | 7.5f Y | 9-7 p | 2/7 | Bravais (¾L) | 5/1 | 105 | 108 | |
| 29 Mar 25 | Cur Curragh | 7f Sft | L | 9-9 p | 4/9 | Big Gossey (2¾L) | 18/1 | 106 | 104 |
| 23 Mar 25 | Naa Naas | 7f Sft/Hy | Hc | 9-12 p | 1/15 | Money Dancer (3¾L) | 20/1 | 91 | 103 |
| 28 Sep 24 | Cur Curragh | 7f Gd/Y | Hc | 10-2 p | 6/16 | No More Porter (4¾L) | 10/1 | 92 | 91 |
| 14 Sep 24 | Leo Leopardstown | 7f Gd | Hc | 9-6 | 14/17 | Dance Night Andday (7¼L) | 22/1 | 92 | 81 |
| 4 Aug 24 | Gal Galway | 7f Hy | Hc | 9-3 p1 | 2/16 | Physique (½L) | 40/1 | 93 | 100 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 4 Oct 24 | Asc Ascot | 6f Sft | 2Hc | 9-7 | 10/10 | Holkham Bay (5¾L) | 11/4F | 101 | 94 |
| 22 Aug 24 | Cfd Chelmsford (AW) | 7f St | 2Hc | 9-8 | 2/5 | Ararat (1½L) | 10/11F | 100 | 103 |
| 4 Aug 24 | Chs Chester | 7f GS | 2Hc | 9-11 | 7/11 | Yanifer (3L) | 13/8F | 101 | 102 |
| 22 Jun 24 | Asc Ascot | 7f GF | 3yG3 | 9-3 | 6/19 | Haatem (4½L) | 8/1 | 101 | 101 |
| 9 May 24 | Chs Chester | 7.5f Gd | 23yHc | 9-6 | 1/7 | Witness Stand (2L) | EvensF | 94 | 105 |
| 20 Apr 24 | Thi Thirsk | 7f Sft | 5Md | 9-3 | 1/12 | Ghaihaban (4L) | 8/11F | - | 98 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 30 Oct 24 | Not Nottingham | 8.5f Sft | L | 9-1 | 2/7 | Sparks Fly (4¼L) | 15/8F | 98 | 103 |
| 5 Oct 24 | Asc Ascot | 7f Sft | 2Hc | 9-3 | 2/18 | Volterra (3¼L) | 100/30F | 97 | 104 |
| 25 Aug 24 | Goo Goodwood | 7f GS | 2Hc | 8-10 | 1/14 | Witness Stand (1L) | 9/4F | 92 | 103 |
| 13 Jul 24 | Nmk Newmarket (July) | 8f Gd | 23yHc | 9-2 | 5/13 | First Conquest (4¼L) | 7/2J | 92 | 94 |
| 20 Jun 24 | Asc Ascot | 8f GF | 23yHc | 8-13 | 6/29 | Mickley (4¾L) | 13/2J | 92 | 96 |
| 25 May 24 | Goo Goodwood | 7f Gd | 23yHc | 8-10 | 1/13 | Al Shabab Storm (1¼L) | 8/1 | 88 | 98 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 Apr 25 | Hay Haydock | 7f Gd | 2Hc | 8-12 p | 2/10 | Myal (½L) | 12/1 | 94 | 102 |
| 23 Oct 24 | Kem Kempton (AW) | 8f St/Slw | 3Hc | 9-10 p | 11/14 | Whitcombe Rockstar (4¾L) | 18/1 | 95 | 93 |
| 31 Aug 24 | Chs Chester | 7.5f Gd | 2Hc | 9-2 p | 3/13 | Two Tempting (1L) | 6/1 | 94 | 100 |
| 26 Aug 24 | Eps Epsom | 7f Gd | 3Hc | 9-13 p | 3/6 | Summer Of Love (¾L) | 11/2 | 94 | 100 |
| 13 Jul 24 | Nmk Newmarket (July) | 7f Gd | 2Hc | 9-6 p | 19/20 | Aalto (20L) | 16/1 | 96 | 55 |
| 20 Jun 24 | Asc Ascot | 7f GF | 2Hc | 9-5 p | 12/26 | English Oak (9L) | 22/1 | 96 | 87 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 12 Apr 25 | Nby Newbury | 8f Gd | 2Hc | 9-11 | 4/14 | Ebt's Guard (2¾L) | 14/1 | 97 | 100 |
| 29 Mar 25 | Don Doncaster | 8f GS | 2Hc | 9-8 | 16/22 | Godwinson (9¾L) | 33/1 | 98 | 85 |
| 8 Mar 25 | Wol Wolverhampton (AW) | 8.5f St | 2Hc | 9-7 | 5/12 | Symbol Of Light (2½L) | 10/1 | 98 | 101 |
| 5 Oct 24 | Asc Ascot | 7f Sft | 2Hc | 9-7 | 10/18 | Volterra (7½L) | 25/1 | 99 | 95 |
| 31 Aug 24 | Chs Chester | 7.5f Gd | 2Hc | 9-3 | 1/13 | Divine Libra (¾L) | 11/1 | 95 | 104 |
| 2 Aug 24 | Goo Goodwood | 8f GF | 2Hc | 9-2 | 7/16 | Toimy Son (3¾L) | 18/1 | 95 | 97 |
Hot Recent Form Jockey - 9 wins from 34 in the last 14 days (26%)
Cold Recent Form Trainer - 0 wins from 19 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 Apr 25 | Hay Haydock | 7f Gd | 2Hc | 8-13 | 6/10 | Myal (2L) | 7/1 | 95 | 99 |
| 5 Oct 24 | Asc Ascot | 7f Sft | 2Hc | 9-4 | 12/18 | Volterra (10L) | 28/1 | 96 | 85 |
| 31 Aug 24 | Chs Chester | 7.5f Gd | 2Hc | 9-2 | 2/13 | Two Tempting (¾L) | 9/1 | 94 | 101 |
| 27 Jul 24 | Asc Ascot | 7f GF | 2Hc | 9-3 | 8/18 | Northern Express (2¼L) | 18/1 | 95 | 99 |
| 13 Jul 24 | Nmk Newmarket (July) | 7f Gd | 2Hc | 9-5 | 10/20 | Aalto (6½L) | 15/2 | 95 | 91 |
| 20 Jun 24 | Asc Ascot | 7f GF | 2Hc | 9-4 | 6/26 | English Oak (6¼L) | 13/2 | 95 | 93 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 18 Apr 25 | Ncs Newcastle (AW) | 8f St | 2Hc | 8-11 tp1 | 11/14 | Storm Star (7¼L) | 14/1 | 93 | 87 |
| 19 Mar 25 | Sth Southwell (AW) | 8f St | 3Hc | 9-9 p | 1/8 | Sovereign Sea (2L) | 11/4F | 88 | 99 |
| 19 Feb 25 | Kem Kempton (AW) | 8f St/Slw | 3Hc | 9-7 p | 3/9 | Zoffandia (2½L) | 9/4 | 88 | 91 |
| 7 Feb 25 | Sth Southwell (AW) | 8f St | 3Hc | 9-2 p1 | 2/12 | Symbol Of Light (3¾L) | 2/1F | 88 | 94 |
| 3 Aug 24 | Nmk Newmarket (July) | 7f GF | 33yHc | 9-11 | 4/6 | Run Boy Run (2¼L) | 100/30J | 90 | 90 |
| 20 Jun 24 | Asc Ascot | 8f GF | 23yHc | 8-13 | 18/29 | Mickley (11½L) | 40/1 | 92 | 80 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 27 Sep 24 | Hay Haydock | 7f Hy | 3Hc | 9-12 | 8/9 | Spirit Genie (9L) | 9/2 | 93 | 76 |
| 31 Aug 24 | Chs Chester | 7.5f Gd | 2Hc | 8-12 | 5/13 | Two Tempting (2L) | 6/1 | 93 | 97 |
| 4 Aug 24 | Chs Chester | 7f GS | 2Hc | 9-2 | 1/11 | Paws For Thought (1¼L) | 11/1 | 89 | 100 |
| 12 Jul 24 | Yor York | 7f GS | 3Hc | 8-13 | 2/18 | Tolstoy (1¼L) | 10/1 | 88 | 97 |
| 23 Jun 24 | Pon Pontefract | 6f GF | 3Hc | 10-0 | 5/9 | The Turpinator (4¼L) | 5/2F | 89 | 85 |
| 15 Jun 24 | Yor York | 7f GS | 3Hc | 9-9 | 7/17 | Tolstoy (2¾L) | 17/2 | 90 | 91 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 29 Sep 24 | Cur Curragh | 7f Gd | 3y | 9-9 p | 5/6 | Tokenomics (4½L) | 17/2 | 93 | 88 |
| 16 Aug 24 | Cor Cork | 7f GF | L | 9-2 p | 9/9 | Super Sox (13½L) | 12/1 | 94 | 69 |
| 11 Jul 24 | Leo Leopardstown | 7f Gd | 3yHc | 10-0 p | 1/10 | Quadruple (nse) | 15/2 | 89 | 99 |
| 28 Jun 24 | Cur Curragh | 7f Gd | Hc | 9-7 p | 6/13 | Back Down Under (1L) | 100/30F | 89 | 91 |
| 25 May 24 | Cur Curragh | 7f Gd | 3yHc | 9-5 p | 2/13 | Follow Me (¾L) | 16/1 | 87 | 92 |
| 12 Apr 24 | Dun Dundalk (AW) | 6f St | Md | 9-7 p | 1/13 | Spanish Cara (1L) | 9/4 | 78 | 91 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 19 Apr 25 | Mus Musselburgh | 7f GS | 3Hc | 9-2 | 1/9 | Gweedore (¾L) | 18/1 | 87 | 96 |
| 21 Mar 25 | Sth Southwell (AW) | 7f St | 3Hc | 9-8 | 7/7 | Dutch Kingdom (10½L) | 40/1 | 89 | 66 |
| 26 Oct 24 | Don Doncaster | 7f Sft | 3Hc | 9-6 | 11/17 | Myal (10½L) | 50/1 | 90 | 79 |
| 17 Oct 24 | Sth Southwell (AW) | 7f St | 2Hc | 9-4 | 11/12 | Paborus (8¾L) | 33/1 | 90 | 86 |
| 6 Sep 24 | Hay Haydock | 7f GS | 3Hc | 9-13 | 1/11 | Yorkshire (¾L) | 4/1 | 87 | 96 |
| 30 Aug 24 | Thi Thirsk | 7f Gd | 2Hc | 9-5 | 3/9 | Cerulean Bay (2L) | 7/1 | 87 | 90 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 20 Oct 24 | Lon Longchamp | 7f Hy | 3yLF | 8-11 v | 6/13 | Ayada (7¼L) | 35/1 | - | 84 |
| 5 Oct 24 | Red Redcar | 7f Sft | L | 8-9 v | 4/6 | Grey's Monument (2¼L) | 40/1 | 78 | 97 |
| 13 Sep 24 | Chs Chester | 7f Hy | 5HcF | 10-2 v | 1/8 | Takes Time (2½L) | 9/4F | 73 | 81 |
| 6 Sep 24 | Hay Haydock | 7f GS | 5HcF | 9-3 v1 | 1/12 | Kristal Klear (hd) | 15/2 | 67 | 75 |
| 7 Aug 24 | Kem Kempton (AW) | 7f St/Slw | 53yHc | 9-7 p | 3/8 | Invincible Aura (3¾L) | 9/4F | 68 | 66 |
| 10 Jul 24 | Cat Catterick | 7f Sft | 53yHcF | 9-1 p1 | 5/7 | Zainabb (2¾L) | 13/2 | 70 | 68 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 12 Apr 25 | Nby Newbury | 8f Gd | 2Hc | 9-2 b | 9/14 | Ebt's Guard (6¼L) | 18/1 | 88 | 83 |
| 29 Mar 25 | Don Doncaster | 8f GS | 2Hc | 9-5 b | 1/21 | Thunder Roar (shd) | 50/1 | 84 | 93 |
| 14 Mar 25 | Wol Wolverhampton (AW) | 8.5f St | 4Hc | 9-11 p | 4/6 | Bravo Zulu (4L) | 15/2 | 84 | 83 |
| 18 Oct 24 | Hay Haydock | 8f Hy | 3Hc | 9-10 b | 5/8 | On The River (8L) | 8/1 | 86 | 75 |
| 4 Oct 24 | Asc Ascot | 8f Sft | 3 | 9-7 b | 6/11 | Ebt's Guard (3½L) | 12/1 | 86 | 86 |
| 14 Sep 24 | Chs Chester | 7.5f Sft | 4Hc | 9-12 b | 2/9 | Pitney (hd) | 10/1 | 83 | 91 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 13 Apr 25 | Mus Musselburgh | 7f Gd | 2Hc | 8-13 tp | 5/8 | Our Havana (3¾L) | 17/2 | 89 | 90 |
| 29 Mar 25 | Don Doncaster | 8f GS | 2Hc | 9-11 tp | 12/21 | Pearl Eye (9¾L) | 22/1 | 90 | 77 |
| 15 Oct 24 | Lei Leicester | 7f Hy | 3Hc | 9-12 tp | 7/10 | It Just Takes Time (7¼L) | 9/2 | 90 | 80 |
| 27 Sep 24 | Hay Haydock | 7f Hy | 3Hc | 9-10 tp | 1/9 | Thunder Roar (shd) | 15/2 | 88 | 96 |
| 31 Aug 24 | Chs Chester | 7.5f Gd | 2Hc | 8-11 tp | 8/13 | Two Tempting (4¼L) | 12/1 | 89 | 87 |
| 4 Aug 24 | Chs Chester | 7f GS | 2Hc | 9-6 tp | 6/11 | Yanifer (2¼L) | 18/1 | 90 | 95 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Apr 25 | Nmk Newmarket | 6f GS | 2Hc | 8-12 h | 6/13 | More Thunder (6¼L) | 12/1 | 88 | 81 |
| 30 Mar 25 | Don Doncaster | 6f Gd | 3Hc | 9-4 h | 10/19 | Dark Thirty (4½L) | 20/1 | 90 | 86 |
| 8 Mar 25 | Wol Wolverhampton (AW) | 6f St | 3Hc | 9-11 h | 6/10 | Sir Les Patterson (4L) | 11/1 | 92 | 91 |
| 20 Dec 23 | Kem Kempton (AW) | 6f St/Slw | 2Hc | 9-0 h | 6/6 | Chipstead (6¾L) | 5/2 | 95 | 82 |
| 21 Nov 23 | Cfd Chelmsford (AW) | 6f St | 3Hc | 9-7 h | 1/8 | Baldomero (1¾L) | 7/2 | 90 | 104 |
| 15 Oct 23 | Goo Goodwood | 6f Sft | 3Hc | 9-12 h | 9/11 | Gisburn (6¼L) | 7/1 | 93 | 82 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 19 Sep 24 | Ayr Ayr | 10f Gd | 4HcF | 9-11 | 6/7 | Yorkshire Lady (3¾L) | 9/4F | 82 | 82 |
| 30 Aug 24 | San Sandown | 10f Gd | 4Hc | 9-8 | 2/9 | Min Huna (2L) | 9/4F | 79 | 88 |
| 30 Jul 24 | Goo Goodwood | 8f GF | 3HcF | 8-9 | 7/12 | Arisaig (4½L) | 14/1 | 80 | 77 |
| 13 Jul 24 | Asc Ascot | 8f Gd | 3HcF | 9-0 | 4/11 | Surveyor (1¾L) | 15/2 | 80 | 83 |
| 28 Jun 24 | Ncs Newcastle (AW) | 8f St/Slw | 4Hc | 9-5 | 1/12 | Johnny Ringo (shd) | 6/1 | 77 | 85 |
| 5 Jun 24 | Kem Kempton (AW) | 8f St/Slw | 4HcF | 9-2 | 6/9 | Eleftheria (6L) | 5/1 | 79 | 70 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 7 Apr 25 | Kem Kempton (AW) | 8f St/Slw | 4Hc | 9-0 | 1/12 | Brasil Power (1¼L) | 6/1 | 76 | 86 |
| 14 Oct 24 | Ros Roscommon | 7.5f Sft | Md | 9-8 | 1/6 | Thequietman (1¼L) | 9/4 | 73 | 86 |
| 7 Oct 24 | Kln Killarney | 8f Hy | Md | 9-3 | 5/12 | Castanets (3¾L) | 3/1 | 75 | 71 |
| 13 Jun 24 | Leo Leopardstown | 10f Gd/Y | Md | 9-8 | 4/9 | Duraji (10L) | 11/2 | 78 | 73 |
| 9 May 24 | Gow Gowran Park | 8f Sft | 3yMd | 9-8 | 3/11 | Vestigia (3½L) | 6/5F | - | 78 |
| 26 Apr 24 | Cor Cork | 8f Sft/Hy | 3yMd | 9-8 | 4/18 | Lo Rider (4¼L) | 4/1 | - | 82 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 May 25 | Ncs Newcastle (AW) | 7f St | 4Hc | 9-3 | 1/8 | Leadman (2½L) | 11/4F | 76 | 87 |
| 19 Apr 25 | Mus Musselburgh | 7f GS | 3Hc | 8-4 | 5/9 | Persuasion (5L) | 100/30F | 75 | 70 |
| 13 Apr 25 | Mus Musselburgh | 7f Gd | 4Hc | 9-4 | 2/12 | Jonny Concrete (nk) | 6/1 | 74 | 82 |
| 27 Mar 25 | Cfd Chelmsford (AW) | 8f St | 4Hc | 9-7 | 5/12 | Kitaro Kich (3¼L) | 7/2 | 76 | 78 |
| 21 Nov 24 | Sth Southwell (AW) | 8f St | 4Hc | 9-5 | 8/11 | Helm Rock (8L) | 9/1 | 79 | 72 |
| 28 Oct 24 | Red Redcar | 8f Sft | 3Hc | 9-6 | 7/8 | Thunder Roar (10½L) | 11/1 | 82 | 69 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 Apr 25 | Rip Ripon | 8f Gd | 4Hc | 9-10 | 6/8 | Overnight Oats (6L) | 12/1 | 81 | 75 |
| 15 Oct 24 | Lei Leicester | 7f Hy | 3Hc | 9-5 | 10/10 | It Just Takes Time (24L) | 9/1 | 83 | 26 |
| 21 Sep 24 | Ayr Ayr | 8f GF | 2Hc | 9-2 | 14/14 | Aragon Castle (8½L) | 33/1 | 84 | 73 |
| 14 Sep 24 | Chs Chester | 7.5f Sft | 4Hc | 9-13 | 6/9 | Pitney (6½L) | 9/1 | 84 | 76 |
| 21 Aug 24 | Crl Carlisle | 7f Gd | 4Hc | 9-9 | 1/9 | Danielsflyer (hd) | 7/1 | 80 | 88 |
| 3 Aug 24 | Thi Thirsk | 7f Gd | 3Hc | 9-10 | 8/8 | Cerulean Bay (5L) | 33/1 | 83 | 77 |
Cold Recent Form Jockey - 1 wins from 23 in the last 14 days (4%)
Cold Recent Form Trainer - 0 wins from 13 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 30 Apr 25 | Pon Pontefract | 8f Gd | 4Hc | 8-13 p | 2/7 | Leadenhall (2¼L) | 7/2 | 78 | 82 |
| 8 Apr 25 | Pon Pontefract | 8f Gd | 5Hc | 9-7 p | 1/7 | Milteye (1¼L) | 9/4F | 73 | 83 |
| 26 Feb 25 | Kem Kempton (AW) | 8f St/Slw | 5Hc | 9-9 p | 1/8 | Kaaranah (½L) | 15/8F | 70 | 79 |
| 28 Jan 25 | Wol Wolverhampton (AW) | 9.5f St | 5Hc | 9-10 p | 3/9 | Bearaway (1L) | 9/5F | 70 | 76 |
| 18 Jan 25 | Wol Wolverhampton (AW) | 8.5f St | 5Hc | 9-3 p | 3/11 | Commander Of Life (1¾L) | 5/2F | 70 | 74 |
| 19 Dec 24 | Sth Southwell (AW) | 8f St | 5Hc | 9-7 | 2/12 | Paladin (½L) | 9/2 | 68 | 76 |
No tips currently available.