'High numbers have no chance' - Three horses with a low draw to follow at Chester
16 hours ago
No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Apr 25 | Nmk Newmarket | 10f GS | 33yHc | 9-2 | 2/5 | Treasure Fleet (1½L) | 3/1 | 83 | 90 |
| 28 Oct 24 | Red Redcar | 9f Sft | 52yNv | 9-11 | 1/8 | Anglophile (½L) | 100/30 | - | 83 |
| 24 Sep 24 | Bev Beverley | 8.5f Gd | 52yNv | 9-7 | 1/7 | Divine Legacy (nk) | 12/1 | - | 77 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 May 25 | Goo Goodwood | 8f Gd | 43yHc | 9-10 | 1/9 | Criminal Shore (1¼L) | 7/4F | 81 | 89 |
| 17 Apr 25 | Nmk Newmarket | 7f Gd | 43yHc | 9-8 | 2/9 | Power Fizz (1¾L) | 15/2 | 79 | 85 |
| 28 Feb 25 | Sth Southwell (AW) | 7f St | 5Nv | 9-7 | 2/10 | Stateira (2L) | 7/4 | - | 79 |
| 14 Jan 25 | Sth Southwell (AW) | 7f St | 5Md | 8-12 | 1/8 | Invited (½L) | 7/1 | - | 76 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 19 Apr 25 | Mus Musselburgh | 8f GS | 33yHc | 9-9 | 3/8 | Thunder Wonder (7½L) | 9/1 | 86 | 81 |
| 21 Oct 24 | Pon Pontefract | 8f Sft | 2yL | 9-5 | 5/5 | Tuscan Hills (82L) | 4/1 | 86 | - |
| 23 Aug 24 | Ham Hamilton | 8.5f Sft | 42yMd | 9-7 | 1/6 | Boston Run (6L) | 6/5F | - | 85 |
| 9 Aug 24 | Hay Haydock | 8f GF | 32yNv | 9-7 | 3/4 | Hawksbill (2¾L) | 8/1 | - | 77 |
| 7 Jun 24 | Hay Haydock | 7f GF | 42yNv | 9-7 | 5/7 | Seagulls Eleven (9½L) | 5/1 | - | 59 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Aug 24 | Yor York | 7f GF | 22yHc | 9-6 b | 16/17 | Angel Hunter (26L) | 15/2 | 86 | 22 |
| 1 Aug 24 | Goo Goodwood | 7f GF | 22yHc | 8-13 b1 | 2/16 | Mr Chaplin (nk) | 9/1 | 80 | 86 |
| 13 Jul 24 | Sal Salisbury | 7f Gd | 42yNv | 9-7 | 2/13 | Royal Playwright (3L) | 2/1F | - | 78 |
| 26 Jun 24 | Kem Kempton (AW) | 6f St/Slw | 42yMd | 9-7 | 3/10 | Time For Sandals (½L) | 3/1 | - | 81 |
| 24 May 24 | Goo Goodwood | 6f Gd | 42yNv | 9-7 | 7/10 | Red Sand (5L) | 11/2 | - | 68 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 12 Oct 24 | Nmk Newmarket | 10f GS | 2yG3 | 9-4 | 7/7 | Starzintheireyes (27L) | 40/1 | 85 | 52 |
| 29 Sep 24 | Eps Epsom | 8.5f Hy | 22y | 9-3 | 3/5 | Too Soon (4L) | 9/1 | - | 85 |
| 14 Sep 24 | Bat Bath | 8f Gd | 42yMd | 9-7 | 1/10 | Master Technician (¾L) | 4/1 | - | 75 |
Cold Recent Form Jockey - 2 wins from 45 in the last 14 days (4%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 13 Apr 25 | Mus Musselburgh | 9f Gd | 33yHc | 9-9 | 7/8 | I Am Me (13½L) | 9/4F | 84 | 62 |
| 12 Mar 25 | Wol Wolverhampton (AW) | 9.5f St | 5Nv | 9-1 | 1/9 | Chilli Queen (½L) | 1/7F | - | 84 |
| 3 Dec 24 | Lin Lingfield (AW) | 8f St | 52yMd | 9-7 | 1/10 | Circus Of Rome (shd) | 8/13F | - | 87 |
| 16 Nov 24 | Wol Wolverhampton (AW) | 8.5f St | 42yMd | 9-7 | 2/10 | Precision (½L) | 11/2 | - | 77 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 Apr 25 | Nmk Newmarket | 8f Gd | 43yHc | 9-9 h | 3/10 | King Casper (4L) | 9/1 | 84 | 89 |
| 26 Mar 25 | Kem Kempton (AW) | 7f St/Slw | 53yNv | 9-11 h | 2/11 | White Crown Star (shd) | 6/4 | - | 86 |
| 8 Mar 25 | Wol Wolverhampton (AW) | 7f St | 3Nv | 9-0 h1 | 1/8 | Honved (¾L) | 5/2 | - | 77 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Apr 25 | Nmk Newmarket | 10f GS | 33yHc | 9-3 | 4/5 | Treasure Fleet (8½L) | 9/2 | 84 | 77 |
| 26 Mar 25 | Kem Kempton (AW) | 8f St/Slw | 43yHc | 9-5 | 2/7 | Invited (1½L) | 3/1F | 82 | 86 |
| 5 Oct 24 | Sth Southwell (AW) | 8f St | 42yHc | 9-6 | 2/7 | Wiltshire Lad (1L) | 9/4F | 79 | 88 |
| 12 Sep 24 | Don Doncaster | 8f Gd | 42yHc | 9-8 | 4/7 | Harmonia (2L) | 11/2 | 79 | 77 |
| 21 Aug 24 | Kem Kempton (AW) | 8f St/Slw | 42yHc | 9-4 | 1/5 | Chelsea Embankment (1¾L) | 5/2 | 75 | 79 |
| 27 Jul 24 | Ncs Newcastle (AW) | 7f St | 42yMd | 9-7 | 2/8 | Bear Kode (nk) | 2/1F | 75 | 74 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 19 Apr 25 | Mus Musselburgh | 8f GS | 33yHc | 9-6 v | 6/8 | Thunder Wonder (12½L) | 3/1F | 83 | 67 |
| 5 Oct 24 | Sth Southwell (AW) | 8f St | 42yHc | 9-8 v1 | 1/7 | Brindavan (1L) | 5/2 | 78 | 89 |
| 19 Aug 24 | Yar Yarmouth | 7f GF | 42yMd | 9-7 | 5/10 | Back In Black (2L) | 7/2 | - | 67 |
| 27 Jul 24 | Chs Chester | 7f Gd | 42yMd | 9-7 | 2/6 | Seagolazo (1½L) | 15/8 | - | 74 |
| 28 Jun 24 | Don Doncaster | 7f GF | 42yNv | 9-7 | 4/6 | New Century (6¾L) | 9/1 | - | 73 |
Hot Recent Form Trainer - 5 wins from 11 in the last 14 days (45%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 Apr 25 | Hay Haydock | 8f Gd | 43yHc | 9-9 | 5/11 | Sex On Fire (10½L) | 3/1F | 83 | 67 |
| 10 Dec 24 | Sth Southwell (AW) | 7f St | 52yNv | 9-7 | 1/9 | Jamaican Storm (2¼L) | 2/1F | - | 82 |
| 21 Oct 24 | Sth Southwell (AW) | 7f St | 52yNv | 8-13 | 3/11 | End Of Romance (1½L) | 16/1 | - | 76 |
| 3 Oct 24 | Sal Salisbury | 7f Hy | 42yNv | 9-7 | 4/5 | Chantilly Lace (6¼L) | 9/1 | - | 66 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 28 Feb 25 | Sth Southwell (AW) | 8f St | 43yHc | 9-3 | 2/6 | Dividend (1L) | 5/4F | 77 | 82 |
| 18 Feb 25 | Wol Wolverhampton (AW) | 7f St | 43yHc | 9-1 | 2/5 | Master Technician (¾L) | 5/4F | 77 | 78 |
| 17 Jan 25 | Sth Southwell (AW) | 8f St | 5Md | 8-10 | 1/10 | War Hawk (¾L) | 7/4F | - | 78 |
| 27 Dec 24 | Wol Wolverhampton (AW) | 7f St | 52yNv | 9-7 | 4/12 | Best Rate (2¼L) | 13/2 | - | 76 |
Hot Recent Form Jockey - 9 wins from 32 in the last 14 days (28%)
Hot Recent Form Trainer - 4 wins from 15 in the last 14 days (27%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 13 Apr 25 | Mus Musselburgh | 9f Gd | 33yHc | 9-1 | 1/8 | Chesneys Charm (2L) | 6/1 | 76 | 84 |
| 13 Nov 24 | Dun Dundalk (AW) | 7f St | 2yMd | 8-10 p | 9/13 | Forza Toro (10L) | 7/1 | 76 | 57 |
| 17 Oct 24 | Cur Curragh | 8f Y/Sft | 2yMd | 9-2 p1 | 3/14 | Thebelmontgangster (6¾L) | 10/1 | - | 71 |
| 11 Oct 24 | Dun Dundalk (AW) | 7f St | 2yMd | 9-6 | 5/8 | Glyndwr (5½L) | 5/2F | - | 63 |
| 13 May 24 | Ros Roscommon | 7.5f Sft | 2yMd | 9-2 | 2/10 | Lady O (¾L) | 7/1 | - | 74 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 22 Apr 25 | Eps Epsom | 8.5f Gd | 43yHc | 9-6 | 2/13 | Celeborn (2L) | 5/1 | 77 | 83 |
| 2 Apr 25 | Sth Southwell (AW) | 8f St | 53yHc | 9-6 | 1/13 | Cristo (1½L) | 16/1 | 72 | 81 |
| 16 Nov 24 | Wol Wolverhampton (AW) | 8.5f St | 42yMd | 9-5 | 3/10 | Precision (1¾L) | 9/5 | - | 72 |
| 24 Oct 24 | Sth Southwell (AW) | 8f St | 52yMd | 9-2 | 2/12 | Flagon Dry (hd) | 9/2 | - | 71 |
| 5 Oct 24 | Wol Wolverhampton (AW) | 7f St | 52yMd | 9-7 | 4/10 | Everyoneknowsadave (2L) | 33/1 | - | 66 |
Hot Recent Form Jockey - 6 wins from 20 in the last 14 days (30%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 4 Apr 25 | Sth Southwell (AW) | 7f St | 5Nv | 9-7 | 1/9 | It'sneverjustone (1L) | 8/11F | - | 80 |
| 4 Dec 24 | Lin Lingfield (AW) | 8f St | 52yNvF | 9-2 | 1/8 | Blast The Dream (1L) | 14/1 | - | 77 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 8 Mar 25 | Wol Wolverhampton (AW) | 7f St | 3Nv | 9-7 | 3/8 | Fearnot (2½L) | 15/8 | - | 76 |
| 24 Feb 25 | Wol Wolverhampton (AW) | 7f St | 5Md | 8-13 | 1/12 | Political Power (1¾L) | 15/8J | - | 76 |
| 31 Jan 25 | Ncs Newcastle (AW) | 7f St | 4Md | 8-12 | 3/8 | Power Fizz (1½L) | 9/1 | - | 73 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 Apr 25 | Hay Haydock | 8f Gd | 43yHc | 9-5 | 8/11 | Sex On Fire (17L) | 25/1 | 79 | 48 |
| 15 Mar 25 | Sth Southwell (AW) | 7f St | 33yHc | 8-10 | 1/6 | High On Hope (½L) | 18/1 | 77 | 81 |
| 18 Jan 25 | Lin Lingfield (AW) | 7f St | 2Nv | 9-7 | 6/6 | Humam (34L) | 11/1 | 77 | - |
| 16 Dec 24 | Wol Wolverhampton (AW) | 7f St | 52yMd | 9-7 | 1/11 | Deira Storm (¾L) | 85/40 | - | 75 |
| 4 Dec 24 | Kem Kempton (AW) | 6f St/Slw | 52yNv | 9-7 | 4/12 | The Quiet Gent (2¼L) | 150/1 | - | 72 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 Apr 25 | Nmk Newmarket | 8f Gd | 43yHc | 9-4 | 6/10 | King Casper (6¼L) | 18/1 | 79 | 79 |
| 11 Dec 24 | Kem Kempton (AW) | 7f St/Slw | 42yNv | 9-7 | 1/11 | Jarham (1½L) | 15/8 | - | 79 |
| 22 Nov 24 | Ncs Newcastle (AW) | 7f St | 52yNv | 9-7 | 3/12 | Brooklyn (5¼L) | 11/1 | - | 75 |
| 23 Oct 24 | Nmk Newmarket | 7f Sft | 42yNv | 9-2 | 7/9 | Treble Tee (11½L) | 28/1 | - | 58 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 6 Nov 24 | Kem Kempton (AW) | 7f St/Slw | 42yHc | 9-7 | 2/7 | Miss Collada (nk) | 6/1 | 76 | 80 |
| 2 Oct 24 | Cat Catterick | 7f Sft | 52yNv | 9-2 | 3/8 | Kirkdale (4¼L) | 5/2 | - | 65 |
| 30 Aug 24 | San Sandown | 7f Gd | 42yMd | 9-2 | 4/10 | Jonquil (4L) | 28/1 | - | 77 |
| 31 Jul 24 | San Sandown | 7f GF | 42yNv | 9-7 | 9/13 | Bay City Roller (9¾L) | 50/1 | - | 62 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 May 25 | Goo Goodwood | 8f Gd | 43yHc | 9-6 | 5/9 | Cavolo Nero (3¾L) | 12/1 | 77 | 76 |
| 30 Oct 24 | Kem Kempton (AW) | 7f St/Slw | 52yHc | 9-7 | 1/13 | Reddeef (½L) | 10/1 | 73 | 78 |
| 6 Sep 24 | Kem Kempton (AW) | 7f St/Slw | 42yHc | 9-0 | 3/5 | Afentiko (2L) | 8/1 | 74 | 73 |
| 9 Aug 24 | Hay Haydock | 7f GF | 32yNv | 9-7 | 4/11 | King Casper (3¾L) | 8/1 | - | 68 |
| 6 Jul 24 | Bev Beverley | 7.5f Gd | 52yNv | 9-4 | 2/8 | El Burhan (6½L) | 4/1 | - | 65 |
| 18 Jun 24 | Bev Beverley | 7.5f GS | 42yNv | 9-7 | 2/7 | Pap's Turf (2¼L) | 3/1 | - | 71 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 Apr 25 | Nmk Newmarket | 7f Gd | 43yHc | 9-6 | 6/9 | Power Fizz (8½L) | 15/2 | 77 | 63 |
| 21 Feb 25 | Sth Southwell (AW) | 8f St | 53yHc | 9-2 | 1/9 | Whizz By (2¼L) | 4/1 | 70 | 78 |
| 10 Feb 25 | Wol Wolverhampton (AW) | 9.5f St | 53yHc | 9-9 | 2/6 | Scarlet Sunset (nk) | 5/2 | 70 | 74 |
| 28 Jan 25 | Wol Wolverhampton (AW) | 7f St | 53yHc | 9-7 | 2/7 | McKenna (2½L) | 7/2 | 70 | 69 |
| 15 Jan 25 | Kem Kempton (AW) | 7f St/Slw | 53yHc | 9-4 p1 | 3/11 | Sweet Fantastic (1¾L) | 13/2 | 70 | 72 |
| 16 Dec 24 | Wol Wolverhampton (AW) | 7f St | 52yMd | 9-7 | 4/11 | Well Enough (2½L) | 14/1 | - | 68 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 Apr 25 | Nmk Newmarket | 8f Gd | 43yHc | 9-2 | 9/10 | King Casper (15L) | 66/1 | 77 | 56 |
| 31 Aug 24 | San Sandown | 7f Gd | 42yHc | 9-7 p1 | 8/9 | Charity Together (7¾L) | 16/1 | 78 | 62 |
| 10 Aug 24 | Nmk Newmarket (July) | 7f GF | 42yHc | 9-2 | 1/4 | Jet Packer (shd) | 2/1 | 76 | 77 |
| 24 Jul 24 | Sal Salisbury | 6f GF | 42yNv | 9-2 | 2/8 | Shout (1½L) | 66/1 | - | 73 |
| 11 Jun 24 | Sal Salisbury | 6f GF | 42yNv | 9-4 | 10/12 | Ardennes (9L) | 16/1 | - | 57 |
| 17 May 24 | Nby Newbury | 6f Gd | 42yMd | 9-7 | 13/20 | Mr Chaplin (8¼L) | 8/1 | - | 59 |
Cold Recent Form Jockey - 1 wins from 30 in the last 14 days (3%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 9 Apr 25 | Not Nottingham | 8.5f Gd | 53yHc | 9-8 p1 | 1/10 | It's Only Fun (nk) | 16/1 | 69 | 73 |
| 4 Nov 24 | Sth Southwell (AW) | 8f St | 52yMd | 9-4 | 5/11 | Port Light (6¾L) | 18/1 | - | 66 |
| 17 Sep 24 | Yar Yarmouth | 6f Gd | 42yNv | 9-4 t1 | 10/13 | Midnight Thunder (12½L) | 66/1 | - | 49 |
| 29 Aug 24 | Cfd Chelmsford (AW) | 7f St | 42yNv | 9-4 | 4/10 | Bay City Roller (12L) | 33/1 | - | 54 |
Cold Recent Form Trainer - 0 wins from 19 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 May 25 | Kem Kempton (AW) | 8f St/Slw | 53yHc | 9-7 | 2/10 | Yuvraaj (shd) | 15/8F | 73 | - |
| 11 Dec 24 | Kem Kempton (AW) | 7f St/Slw | 42yNv | 9-7 | 2/10 | Jolly Roger (3L) | 14/1 | - | 70 |
| 6 Sep 24 | Asc Ascot | 7f Sft | 32yMd | 9-7 | 8/9 | Calla Lagoon (6L) | 33/1 | - | 66 |
| 19 Jul 24 | Nby Newbury | 7f Gd | 42yNv | 9-4 | 9/16 | Linwood (8¾L) | 66/1 | - | 63 |
Cold Recent Form Trainer - 0 wins from 13 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 Apr 25 | Nmk Newmarket | 7f Gd | 43yHc | 9-5 | 8/9 | Art Market (7L) | 18/1 | 76 | 65 |
| 27 Jul 24 | Sal Salisbury | 6f GF | 42yMd | 9-7 | 6/7 | Morte Point (3¼L) | 9/2 | 83 | 66 |
| 2 Jul 24 | Ham Hamilton | 6f Gd | 52yMd | 9-7 | 2/7 | Urban Sky (½L) | 8/11F | - | 75 |
| 28 May 24 | Lei Leicester | 5f GS | 42yNv | 9-7 | 2/7 | Blinky (nse) | 7/2 | - | 80 |
| 9 May 24 | Chs Chester | 6f Gd | 22yMd | 9-7 | 7/9 | Teej A (5L) | 10/1 | - | 64 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 May 25 | Don Doncaster | 8f Gd | 53yHc | 9-8 | 3/10 | Take A Breath (2¼L) | 4/1 | 73 | 74 |
| 19 Apr 25 | Mus Musselburgh | 8f GS | 33yHc | 8-11 | 5/8 | Thunder Wonder (10½L) | 7/1 | 74 | 62 |
| 9 Oct 24 | Not Nottingham | 8.5f Hy | 22yNv | 9-7 | 3/8 | Gethin (11L) | 7/2 | - | 65 |
| 30 Aug 24 | Thi Thirsk | 8f Gd | 52yNv | 9-7 | 2/8 | Tuscan Hills (2¾L) | 3/1 | - | 74 |
| 4 Aug 24 | Chs Chester | 7.5f GS | 42yMd | 9-7 | 2/5 | Neardown (¾L) | 9/4 | - | 74 |
No tips currently available.