'High numbers have no chance' - Three horses with a low draw to follow at Chester
5 hours ago
No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Feb 25 | Cat Catterick | 15.5f GS | 4HcH | 11-7 ht | 5/7 | Haarar (15L) | 10/1 | 113 | 103 |
| 26 Dec 24 | Mar Market Rasen | 17f GS | 4NvHcCh | 11-6 t | F/4 | Denemethy () | 11/4 | 112 | - |
| 12 Dec 24 | War Warwick | 16.5f GS | 4NvHcCh | 11-7 ht | 4/6 | Skycutter (18½L) | 4/1 | 113 | 101 |
| 17 Oct 24 | Crl Carlisle | 16f GS | 4HcCh | 11-8 ht | 4/7 | Five Dollar Fine (7½L) | 5/2F | 114 | 110 |
| 24 Apr 24 | Utt Uttoxeter | 20f Sft | 4HcH | 11-6 ht1 | 2/8 | Il Va De Soi (5L) | 6/1 | 113 | 116 |
| 3 Mar 24 | Hun Huntingdon | 16f Sft | 4HcH | 11-13 h | 3/5 | Jipcot (8L) | 11/8F | 114 | 113 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 23 Jan 25 | Hun Huntingdon | 20.5f Sft | 4HcH | 11-7 | PU/14 | Gold For Alec () | 20/1 | 112 | - |
| 13 Dec 24 | Don Doncaster | 19.5f GS | 4NvHcH | 11-12 | 6/8 | Sauce Of Life (23L) | 17/2 | 113 | 95 |
| 22 Nov 24 | Chp Chepstow | 16f GS | 4NvH | 11-7 | 4/11 | The Winslow Boy (13L) | 3/1 | 111 | 108 |
| 18 Oct 24 | Utt Uttoxeter | 16f GS | 4NvH | 11-0 | 1/8 | Diamonds For Luck (2½L) | 4/1 | - | 108 |
| 11 May 24 | War Warwick | 16f Gd | 4MdH | 11-4 | 3/9 | El Curamach (4L) | 9/2 | - | 98 |
| 10 Jan 24 | Don Doncaster | 16.5f GS | 5MdNHF | 11-8 | 7/18 | Royal Infantry (18L) | 25/1 | - | 91 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 21 Apr 25 | Chp Chepstow | 19.5f Gd | 4HcH | 11-8 p | 7/9 | The Magus (13½L) | 10/1 | 109 | 99 |
| 7 Feb 25 | Ban Bangor-on-Dee | 16.5f Sft | 4HcH | 11-10 b1 | 1/11 | The Grafter (1¾L) | 6/1 | 106 | 109 |
| 25 Jan 25 | Utt Uttoxeter | 20f GS | 4HcH | 11-3 p | 4/9 | Jilaijone (31L) | 11/4J | 107 | 86 |
| 13 Dec 24 | Ban Bangor-on-Dee | 19.5f Sft | 5HcH | 11-11 p1 | 1/8 | Saint Cyr De Pail (1¾L) | 16/5 | 102 | 106 |
| 12 Nov 24 | Her Hereford | 21.5f Gd | 5HcH | 11-10 | 2/10 | Greenways (3L) | 15/2 | 101 | 106 |
| 4 Nov 24 | Her Hereford | 19.5f Gd | 5HcH | 11-7 | 4/7 | Bread And Butter (7½L) | 8/1 | 101 | 102 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 Apr 25 | Exe Exeter | 21.5f Gd | 4NvHcH | 11-12 | PU/5 | Koukeo () | 6/1 | 110 | - |
| 4 Feb 25 | Mar Market Rasen | 20.5f GS | 4NvH | 11-2 | 3/4 | Belliano (102L) | 28/1 | 112 | 24 |
| 22 Nov 24 | Chp Chepstow | 19.5f GS | 4MdH | 11-4 | 7/13 | The Bluesman (17½L) | 9/2 | 113 | 94 |
| 30 May 24 | War Warwick | 19f Gd | 4MdH | 11-7 | 2/13 | Onlyamatteroftime (1½L) | 11/2 | - | 108 |
| 25 Apr 24 | War Warwick | 19f Gd | 4MdH | 11-6 | 3/14 | Gwash (3L) | 100/30 | - | 102 |
Hot Recent Form Jockey - 4 wins from 10 in the last 14 days (40%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 21 Apr 25 | Plu Plumpton | 16f Gd | 4HcH | 11-9 | PU/10 | Synchronist () | 6/1 | 105 | - |
| 3 Mar 25 | Sth Southwell | 16f GS | 4MdH | 11-5 | 3/8 | I Play County (3¼L) | 9/4 | 105 | 106 |
| 1 Feb 25 | Mus Musselburgh | 15.5f GS | 4HcH | 11-9 | 9/15 | Bashful (11½L) | 15/2 | 106 | 104 |
| 26 Dec 24 | Kem Kempton | 16f Gd | 2MdH | 11-4 | 5/9 | Kientzheim (9¾L) | 16/1 | - | 109 |
| 26 Nov 24 | Sth Southwell | 16f Gd | 4MdH | 11-4 | 2/8 | Achille Des Rocs (1L) | 9/1 | - | 102 |
| 9 Nov 24 | Ain Aintree | 20f Gd | 4NvH | 11-0 | 7/9 | Mister Meggit (51L) | 125/1 | - | 78 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 25 | Her Hereford | 19.5f Gd | 4MdH | 11-6 | 2/6 | Court In A Storm (nk) | 4/6F | 104 | 100 |
| 10 Dec 24 | Utt Uttoxeter | 16f Sft | 4HcH | 11-6 | 7/8 | Lightningupourdays (15L) | 3/1 | 107 | 97 |
| 24 Oct 24 | Crl Carlisle | 17f GS | 3HcH | 11-0 | 4/11 | To Chase A Dream (8½L) | 4/1 | 107 | 100 |
| 3 Oct 24 | War Warwick | 16f Gd | 4NvH | 11-2 | 2/11 | Strong Foundations (nk) | 7/2 | 107 | 95 |
| 1 Sep 24 | Wor Worcester | 16f Gd | 4NvMdH | 11-2 | 3/11 | Brilliant Light (9¼L) | 13/2 | - | 91 |
| 25 Feb 24 | Her Hereford | 16f Sft | 44yH | 11-0 | 2/10 | Kel Du Large (2¼L) | 13/2 | - | 98 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 23 Apr 25 | Tau Taunton | 19f GF | 4HcH | 11-7 | 6/7 | American Land (16½L) | 9/2 | 106 | 92 |
| 6 Apr 25 | Ffo Ffos Las | 20f GS | 4HcH | 10-13 | 8/10 | Monviel (25L) | 17/2 | 108 | 91 |
| 15 Mar 25 | Utt Uttoxeter | 20f GS | 3HcH | 10-8 | 8/15 | Hidden History (18L) | 25/1 | 110 | 107 |
| 19 Feb 25 | Lud Ludlow | 21.5f GS | 4HcH | 11-1 | 4/8 | Whatsupwithyou (5L) | 14/1 | 110 | 110 |
| 3 Feb 25 | Sth Southwell | 20.5f GS | 4HcH | 11-7 | 8/11 | Shantwopointfive (22L) | 66/1 | 113 | 99 |
| 28 Dec 24 | Lei Leicester | 22.5f Sft | 4HcCh | 11-11 | 5/5 | Superbolt (28L) | 16/1 | 113 | 95 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 16 Apr 25 | Ffo Ffos Las | 20f Sft | 4MdH | 11-5 | 4/7 | Akimos (12½L) | 20/1 | - | 104 |
| 28 Mar 25 | Wet Wetherby | 16f Gd | 4MdH | 11-6 | 5/12 | Sir Galahad (21L) | 12/1 | - | 88 |
| 30 Dec 24 | Tau Taunton | 19f GS | 4NvH | 11-0 | 6/10 | U Cant Be Serious (29L) | 14/1 | - | 90 |
| 27 Oct 24 | Wcn Wincanton | 15f Gd | 5NHF | 11-3 | 5/8 | Tennessee Tango (8¾L) | 100/30 | - | 86 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 25 | Her Hereford | 16f Gd | 5NvHcH | 12-0 t | 5/6 | Trafalgar Square (27L) | 6/4F | 102 | 85 |
| 26 Mar 25 | Her Hereford | 16f Gd | 5NvHcH | 11-7 t | 2/7 | Renoir (¾L) | 3/1 | 98 | 100 |
| 8 Mar 25 | Her Hereford | 16f Gd | 5HcH | 12-0 t | 4/9 | Greatness Awaits (8¼L) | 4/1 | 100 | 97 |
| 20 Dec 24 | Sth Southwell (AW) | 12f St | 4Hc | 10-0 | 9/9 | Wiltshire Wonder (23L) | 150/1 | 83 | 51 |
| 24 May 24 | Her Hereford | 16f Gd | 4NvMdH | 11-4 t | 1/14 | Global Esteem (¾L) | 15/2 | - | 97 |
| 14 Dec 23 | Tau Taunton | 16.5f GS | 4NvH | 11-0 ht | 9/13 | Ballee (69L) | 11/1 | - | 61 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 28 Mar 25 | Fon Fontwell | 17.5f Gd | 4MdH | 11-0 t1 | 4/10 | Boston Boy (14½L) | 15/2 | 104 | 97 |
| 28 Feb 25 | Nby Newbury | 20.5f Sft | 4HcH | 10-10 v1 | 7/7 | King Of The Lake (66L) | 15/2 | 106 | 47 |
| 24 Jan 25 | San Sandown | 20f Sft | 4NvHcH | 11-8 | 6/10 | Lord Of All Saints (22L) | 16/1 | 109 | 94 |
| 16 Dec 24 | Sth Southwell | 16f GS | 4MdH | 11-4 | 3/13 | Land Of Moon (11L) | 6/4F | 109 | 93 |
| 16 Nov 24 | Utt Uttoxeter | 20f Gd | 4MdH | 11-4 | 3/6 | Kingston Pride (18½L) | 13/2 | - | 100 |
| 23 Oct 24 | Fon Fontwell | 19f Sft | 4MdH | 11-4 | 3/11 | Super Sabre Sam (15L) | 6/4F | - | 95 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 25 | Her Hereford | 16f Gd | 5NvHcH | 11-12 | 2/6 | Trafalgar Square (5L) | 4/1 | 100 | 102 |
| 9 Oct 24 | Lud Ludlow | 16f Gd | 4HcH | 11-0 p1 | 4/9 | Brendas Asking (20L) | 17/2 | 102 | 90 |
| 17 Aug 24 | Mar Market Rasen | 18.5f Gd | 5HcH | 12-0 | PU/13 | Callin Baton Rouge () | 10/1 | 103 | - |
| 20 Jul 24 | Mar Market Rasen | 16.5f Gd | 4HcH | 11-5 | 3/9 | King's Castle (4¾L) | 7/2 | 104 | 105 |
| 1 Jul 24 | Wor Worcester | 16f Gd | 4NvH | 11-8 | 2/10 | Vocito (17L) | 9/4 | 105 | 99 |
| 24 May 24 | Her Hereford | 16f Gd | 5HcH | 12-0 | 2/10 | Symbolic Spirit (hd) | 11/4J | 100 | 105 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 19 Apr 25 | Hay Haydock | 15.5f Gd | 3MdHM | 11-4 p | 2/5 | Soleil d'Arizona (2¾L) | 6/4J | 101 | 94 |
| 10 Apr 25 | Nab Newton Abbot | 21.5f Gd | 4MdHM | 11-6 | 2/5 | Northern Symphonie (2L) | 5/2 | 104 | 97 |
| 3 Feb 25 | Pun Punchestown | 19.5f Hy | MdH | 10-12 tp1 | 10/14 | Drusilla (20L) | 100/1 | 102 | 95 |
| 13 Jan 25 | Pun Punchestown | 22f Sft | HcH | 11-4 t | 9/13 | Slotty Dotty (25L) | 33/1 | 104 | 87 |
| 14 Dec 24 | Fai Fairyhouse | 16.5f Y | NvHcH | 11-4 t1 | 9/12 | Arch Enemy (19L) | 80/1 | 104 | 94 |
| 22 Nov 24 | Tip Tipperary | 20.5f Sft | NvHcH | 10-11 | 14/15 | Shraheen (92L) | 33/1 | 106 | 21 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 18 Dec 24 | Lud Ludlow | 21.5f GS | 4HcH | 10-10 p | 4/8 | Solar System (3½L) | 11/2 | 97 | 97 |
| 27 Nov 24 | Her Hereford | 19.5f GS | 5HcH | 11-8 p | 2/9 | Don Rafael (7½L) | 9/4 | 97 | 99 |
| 8 Oct 24 | Hun Huntingdon | 19.5f Gd | 5HcH | 12-0 p | 6/11 | No Worries (18L) | 15/2 | 99 | 86 |
| 11 Sep 24 | Wor Worcester | 23f Gd | 5HcH | 11-12 p | 4/13 | The Bold Thady (18L) | 9/1 | 100 | 91 |
| 21 Aug 24 | Wor Worcester | 23f Gd | 5HcH | 11-9 p | 3/11 | Dynamite Kentucky (6½L) | 12/1 | 101 | 98 |
| 8 Jul 24 | Wor Worcester | 20f Gd | 5HcH | 11-10 p | PU/14 | Robber's Bridge () | 3/1F | 101 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Apr 25 | War Warwick | 19f Gd | 4NvHM | 11-10 t | 3/5 | Audacious Annie (32L) | 14/1 | 90 | 82 |
| 14 Oct 24 | Her Hereford | 19.5f Gd | 5HcHM | 10-9 t | 1/9 | Ask Her Out (2L) | 6/1 | 81 | 92 |
| 7 Sep 24 | Str Stratford | 16.5f Gd | 4NvH | 10-7 t | 4/5 | Roaring Legend (21L) | 33/1 | - | 77 |
| 26 Jul 24 | Utt Uttoxeter | 16f Gd | 4NvH | 10-9 t1 | 7/13 | Virtual Rock (26L) | 66/1 | - | 73 |
| 28 Jun 24 | Ban Bangor-on-Dee | 19.5f Gd | 4MdHM | 11-2 | 6/11 | Briefly (60L) | 28/1 | - | 40 |
| 9 Mar 24 | Her Hereford | 16f GS | 5MdNHFM | 11-2 | 10/13 | Queens Melody (38L) | 28/1 | - | 72 |
No tips currently available.